The first big international of the year is at Hawkstone Park on February 9 when four-times world champ Jeffrey Herlings heads the MX1 entry alongside Glenn Coldehoff making his GasGas debut, Evgeny Bobryshev first time out on the Husky, Thomas Convington on the Yamaha, Tommy Searle on his new Honda, Mel Pocock on Honda and Adam Sterry now on KTM.
And top Brit Ben Watson heads the MX2 field, from factory KTM riders like Tom Vialle and Rene Hofer and Husky’s Thomas Kjer Olsen. While in the EMX125 races there is Liam Everts, son of ten-times world champ Stefan, facing Briton Joel Rizzi.
The full entry lists are:
MX1 | ||||
No | Name | Machine | cc | Country |
6 | Benoit Paturel | JM Racing Honda | 450 | France |
7 | Will Hughes | SRH Husqvarna | 450 | Wales |
10 | Calvin Vlaanderen | Gebben van Renrooy Yamaha | 450 | Holland |
13 | Aaron-Lee Hanson | Geoff Westerby M/Cycles Honda | 450 | England |
20 | Yentel Martens | JM Racing Honda | 450 | Belgium |
22 | Kevin Strijbos | KSRTMX Suzuki | 450 | Belgium |
24 | Shaun Simpson | SS24 KTM Racing | 450 | Scotland |
32 | Brent van Doninck | ASA United Husqvarna | 450 | Belgium |
33 | Julien Lieber | JM Racing Honda | 450 | Belgium |
34 | Micha Boy De Waal | BT No Fear Husqvarna Racing | 450 | Holland |
44 | Corie Southwood | Langmead & Hay Race Team Kawasaki | 450 | Wales |
45 | Jake Nicholls | Buildbase Honda | 450 | England |
49 | John Adamson | Gabriel Insulation KTM | 450 | Scotland |
50 | Martin Barr | BRT KTM | 450 | Ireland |
53 | Greg Smets | KTM | 450 | Belgium |
64 | Thomas Covington | Gebben van Renrooy Yamaha | 450 | USA |
68 | Josh Bentley | DRT Kawasaki | 450 | England |
84 | Jeffrey Herlings | Red Bull KTM Factory Racing | 450 | Holland |
95 | Dan Thornhill | Cab Screens Deos Group Honda | 450 | England |
98 | Todd Kellett | St Blazey Dragon Tek Yamaha | 450 | England |
100 | Tommy Searle | Buildbase Honda | 450 | England |
119 | Mel Pocock | MSR Redline Honda | 450 | England |
128 | Ivo Monticelli | Standing Construct Gas Gas Factory Racing | 450 | Italy |
134 | Liam Knight | Gabriel Insulation KTM | 450 | England |
149 | Callum Green | Yamaha | 450 | England |
151 | Harri Kullas | Cab Screens Deos Group Honda | 450 | Estonia |
152 | Petar Petrov | VHR Nordpesca KTM | 450 | Bulgaria |
259 | Glenn Coldenhoff | Standing Construct Gas Gas Factory Racing | 450 | Holland |
263 | Luke Parker | Matt Pope M/Cycles/HRM Boilers Kawasaki | 450 | England |
297 | Anton Gole | JWR Honda | 450 | Sweden |
303 | Jake Milward | Chambers Racing Husqvarna | 450 | England |
311 | Aaron McCarroll | Chambers Racing Husqvarna | 450 | Ireland |
360 | Nathan Dixon | PAR Homes RFX Husqvarna | 450 | England |
361 | Pip Davies | Wildmoor Grabaway/Neil R Davies/Atoz Lloyd Yamaha | 450 | England |
411 | Erki Kahro | KTM | 450 | Estonia |
555 | Artem Guryev | JM Racing Honda | 450 | Russia |
777 | Evgeny Bobryshev | PAR Homes RFX Husqvarna | 450 | Russia |
811 | Adam Sterry | JD GUNNEX KTM RACING TEAM | 450 | England |
911 | Jordi Tixier | Team VHR KTM | 450 | France |
994 | Harry Bradley | Hydrogarden/K Tech/Oakley/Thor/Off Road World Suzuki | 450 | England |
MX2 | ||||
No | Name | Machine | cc | Town/Country |
3 | Josh Gilbert | PAR Homes RFX Husqvarna | 250 | England |
4 | Rob Yates | IDS Transport/Goggle Shop.com Yamaha | 250 | England |
9 | Lewis Hall | Team Green Kawasaki | 250 | England |
11 | Mikkel Haarup | F & H Racing Kawasaki | 250 | Denmark |
14 | Jed Beaton | Rockstar Energy Husqvarna Factory Racing MX2 | 250 | Australia |
16 | Tom Grimshaw | Chambers Racing Husqvarna | 250 | England |
19 | Thomas Kjer Olsen | Rockstar Energy Husqvarna Factory Racing MX2 | 250 | Denmark |
22 | Gianluca Facchetti | Hutten Metaal Yamaha | 250 | Italy |
28 | Tom Vialle | Red Bull KTM Factory Racing | 250 | France |
32 | Calum Mitchell | SF Racing/Stebbings Car S/Market/Fabrican Eng KTM | 250 | England |
39 | Roan van de Moosdijk | F & H Racing Kawasaki | 250 | Holland |
40 | Jamie Wainwright | Pure Building SVS/SBE Sabine Brother/Wainwright Plant & Haulage KTM | 250 | England |
52 | Jack Bintcliffe | Yamaha | 250 | England |
60 | Brad Anderson | Verde Sports Racing KTM | 250 | England |
77 | Jay Hague | Chambers Racing Husqvarna | 250 | England |
91 | Charlie Putnam | PAR Homes RFX Husqvarna | 250 | England |
98 | Thibault Benistant | Hutten Metaal Yamaha | 250 | France |
99 | Howard Wainwright | . | 250 | England |
100 | Rob Wood | MI Design Associates Yamaha | 250 | England |
102 | Richard Sikyna | JD GUNNEX KTM RACING TEAM | 250 | Slovakia |
104 | Jeremy Sydow | DIGA-PROCROSS Gas Gas Factory Juniors | 250 | Germany |
111 | Max Ingham | Yamaha | 250 | England |
114 | Kay de Wolf | Rockstar Energy Husqvarna Factory Racing MX2 | 250 | Holland |
115 | Ashton Dickinson | Craigs-Multi-Tek KTM | 250 | England |
172 | Mathys Boisrame | F & H Racing Kawasaki | 250 | France |
180 | Leopold Ambjornsson | Husqvarna | 250 | Sweden |
184 | James Carpenter | POL Motors Husqvarna | 250 | England |
193 | Jago Geerts | Monster Energy Yamaha Factory Racing MX2 | 250 | Belgium |
199 | Lars Griekspoor | Griekspoor Racing KTM | 250 | Holland |
261 | Jorgen Matthias Talviku | ASA United Husqvarna | 250 | Estonia |
272 | Neville Bradshaw | Husqvarna | 250 | South Africa |
365 | Sam Nunn | RHR Yamaha Racing | 250 | England |
511 | Steven Clarke | Buildbase Honda | 250 | England |
516 | Simon Laengenfelder | DIGA-PROCROSS Gas Gas Factory Juniors | 250 | Germany |
575 | Taylor Hammal | RHR Yamaha Racing | 250 | England |
601 | Kelton Gwyther | Motor200/JG Bricklaying/Allenford KTM | 250 | England |
711 | Rene Hofer | Red Bull KTM Factory Racing | 250 | Austria |
772 | Jarni Kooij | TBS Conversions KTM | 250 | Belgium |
919 | Ben Watson | Monster Energy Yamaha Factory Racing MX2 | 250 | England |
EMX 125 | ||||
No | Name | Machine | cc | Town/Country |
4 | Matt Tolley | IDS Transport KTM | 125 | Pershore |
5 | Harvey James | Foxhayes Car Sales/NC Groundworks Ltd KTM | 125 | Exeter |
6 | Olly Davidson | KTM | 125 | Wokingham |
10 | Harvey Cashmore | CI Sport/Elderfield M/Cycles/LRS Suspension KTM | 125 | Guildford |
14 | Samuel Davies | SBXtreme/The Grafix Shack/ET James KTM | 125 | Stourport |
15 | Joshua Fletcher Williams | Wildmoor Grabaway Ltd Yamaha | 125 | Stourbridge |
17 | Junior Bal | Deschacht-Ballini Team Husqvarna | 125 | Belgium |
19 | Joe Brookes | Cab Screens Deos Group Husqvarna | 125 | Worfield |
27 | Taylor Johnson | BTJ Construction/Gibson Tyre Technology KTM | 125 | Cheltenham |
28 | Charlie Griffiths | KTM | 125 | Cleobury Mortimer |
29 | Jason Down | LA Racing Fuels/BRP/Dingeland/Gibbs Yamaha | 125 | Totnes |
40 | Ezra Blackwell | Meredith MX/Moto 33/Foxhead Europe Suzuki | 125 | Winscombe |
45 | Tomos Wright | PAR Homes RFX Husqvarna | 125 | Builth Wells |
50 | Finley James | Foxhayes Car Sales KTM | 125 | Exeter |
70 | Staf Mertens | Yamaha | 125 | Belgium |
72 | Liam Everts | KTM | 125 | Belgium |
78 | Roan Delaney | DWMX Coaching KTM | 125 | Lydney |
89 | Jacob Randall | Apex KTM | 125 | Uley |
90 | Callum Baldwin | KTM | 125 | Ross on Wye |
101 | Jude Morris | FXR Europe Husqvarna | 125 | Wareham |
114 | Nicolas Vennekens | KTM | 125 | Belgium |
127 | Sam Atkinson | Phoenix Tools Husqvarna | 125 | Felton |
128 | Charlie Palmer | Passion Racing Powered by Midwest Husqvarna | 125 | Cheltenham |
174 | Corey Collins | Collins Motor Co,RSS Suspension,SMPRO,Colwyn Bay KTM | 125 | Elton |
408 | Scott Smulders | BT No Fear Husqvarna Racing | 125 | Holland |
422 | Camden McClellan | BT No Fear Husqvarna Racing | 125 | South Africa |
472 | Leon Ongley | Westsole Fencing/723 Race Bikes/DEP Pipes Yamaha | 125 | Boxley |
484 | Dave Kooiker | Yamaha | 125 | Holland |
489 | Jens Walvoort | Motor2000/JG Bricklaying KTM | 125 | Holland |
579 | Bobby Bruce | 125 | Medway | |
711 | Louie Kessell | Judd Racing KTM | 125 | Redruth |
805 | Patrick Jackson | Eurotek/APJ Commercials KTM | 125 | Malton |
912 | Joel Rizzi | PAR Homes RFX Husqvarna | 125 | St Asaph |
Timetable Hawkstone International 2020
Saturday 8th & Sunday 9th February
Saturday
2.00 – 4.00pm Technical Control
Sunday
7.45 – 8.45am Technical Control
8.55 – 9.20 EMX 125cc Practice & Qualifying
Up to 5 minutes start, 5 minutes free 15 minutes timed.
9.25 – 10.00 MX2 International Practice & Qualifying
Up to 5 minutes start, 10 minutes free, 15 minutes timed.
10.05 – 10.40 MX1 International Practice & Qualifying
Up to 5 minutes start, 10 minutes free, 15 minutes timed.
10.45 EMX 125cc Race 1 15 minutes + 1 lap
Interval
12.00 MX2 International Race 1 25 minutes + 1 lap
12.40 MX1 International Race 1 25 minutes + 1 lap
1.20 EMX 125cc Race 2 15 minutes + 1 lap
1.45 MX2 International Race 2 25 minutes + 1 lap
2.25 MX1 International Race 2 25 minutes + 1 lap
3.10 EMX 125cc Race 3 15 minutes + 1 lap
3.50 MX1/MX2 Superfinal 25 minutes + 2 laps
PRESENTATION Top 3 MX1 & MX2, Top 3 Superfinal – Georges Jobe Trophy – Winner, Vaughan Semmens Memorial Trophy – Best British Rider & Top 5 EMX125