You are here
Home > MOTO HEADLINES > Extreme > Sunderland sixth in troubled opening Dakar day

Sunderland sixth in troubled opening Dakar day

After setting a blistering time and winning yesterday’s Prologue, Daniel Sanders has maintained his impressive speed to secure victory on today’s opening stage of the 2022 Dakar Rally! Opting to enter the stage as the 15th rider and chase down the riders ahead, the Aussie’s game plan worked perfectly with the GASGAS RC 450F Rally racer winning the special by over three minutes to maintain his place at the top of the overall provisional classification. For Sam Sunderland, despite struggling to find a waypoint along with many of his rivals, the Brit ultimately completed the stage as the sixth fastest rider.

Daniel Sanders:“So far things are shaping up really good. After winning the Prologue yesterday I got to choose my starting position and opted to start in 15th and then focus on chasing after the guys up front. There was some tricky navigation near the end of the special but I kept cool, avoided any huge errors and then l lead the stage to the end. This was great for me as it made sure I focused on my roadbook and as I’ll lead out tomorrow – it was good to get a little experience of riding alone up front. I’m excited for tomorrow and looking forward to the challenge ahead.”

Enjoying a strong debut ride aboard GASGAS machinery at the 2022 Dakar Rally, Sam Sunderland was well placed and running up front with the leading riders until until finding one of the waypoints late on in the 334-kilometer special proved anything but easy. After losing valuable time along with many of his rivals, Sunderland quickly found his way and pushed to the end of the special to secure his sixth-place finish.

Sam Sunderland:“The first proper day is done and it’s safe to say that we went straight in at the deep end! My navigation was good all day but when we got to kilometer 276 there was a waypoint which was really difficult to find. A few of us went around in circles but once I found it my only option was to push as hard as I could to make up for lost time. It’s been a tough first day but there’s such a long way to go, hopefully tomorrow will go a little more smoothly.”

Red Bull KTM Factory Racing’s Matthias Walkner, Toby Price, and Kevin Benavides have all successfully completed the first proper day of racing at the 2022 Dakar Rally – a challenging 514 kilometer looped stage from Ha’il to Ha’il. Managing to avoid the worst of the costly navigational issues that affected many of the leading riders, Matthias Walkner finished third fastest, eight-and-a-half minutes down on the day’s stage winner. Kevin Benavides ended the stage in 14th with Toby Price placing 22nd overall. Tech3 KTM Factory Racing’s Danilo Petrucci enjoyed a positive day to finish 13th.

As the 11th rider to start today’s special stage following his fifth place finish in the event’s opening prologue, Matthias Walkner pushed hard from the start and, throughout the opening six waypoints, made up good time on the riders ahead of him. Running into a navigational issue mid-way between waypoints six and seven, Walkner was able to quickly find his way and end the stage in a strong third place.

Matthias Walkner: “It was a good day but super tricky with the navigation today. The rain certainly made the sand harder and things a little more challenging, but a few of us worked together, riding in a fast, strong group at the end of the stage to make sure that we arrived at the finish in a good way. In the morning the rain made the sand firmer and really nice to ride on, but at the end of the day it was much more challenging and harder to ride on. Although today was a hard day, it’s only the first day of the rally. We saw it last year, you can lose or win 30 minutes or so, but at this early stage in the race that doesn’t mean too much.”

While the first true stage of the 2022 Dakar Rally was a good one for Matthias Walkner, for teammate Kevin Benavides it proved to be a highly challenging one. Following his third fastest time in yesterday’s prologue, Kevin opted to start today’s stage as the 13th rider, which for the majority of the special proved to be hugely beneficial. However mid-way between waypoints six and seven, Kevin became one of many riders to make navigational errors, ultimately leading to a loss of time and an eventual 14th place finish.

Kevin Benavides: “The only thing I can really say is that today was not the best first day for me. There was a lot of confusion surrounding one note on the road book, which caused a lot of different riders, myself included, to make a mistake. It was such a frustrating situation. Finally, I was able to find the correct track, but of course I lost a lot of time. The important thing is that I felt really good on my bike. There’s a lot of kilometers still to race, so it’s important to stay positive and go again tomorrow, and push for good results.”

In stark contrast to his winning ride on stage one of last year’s Dakar Rally, Toby Price unfortunately endured a hugely frustrating opening stage. As one of the many riders to run into the same navigational issue, the Australian would eventually complete the special 47 minutes down on countryman and stage winner Daniel Sanders.

Toby Price: “The stage was a bit of a rough one for me today. There was one note that just didn’t seem to add up properly, didn’t quite make sense to me, so I ended up getting lost for 45, maybe 50, minutes. So, not a good way to start the rally. But it’s early days and let’s see what happens. No crashes, so that’s good, but a costly navigation mistake. I’ll keep my head down and keep at it and see what tomorrow brings.”

Faring well during his first ever Dakar Rally special stage, Danilo Petrucci was able to benefit from his starting position of 33rd and follow the tracks ahead of him, ending end the stage 13th fastest. Arriving at the troublesome waypoints after the leading riders, the Italian was able to avoid issues and went on to enjoy a notably positive result.

Danilo Petrucci: “I’m really, really happy to finish my first real Dakar stage. I was so nervous at the start. Generally, all went ok for me but the 120 kilometers after the refueling seemed really, really long for me, especially with the big dunes.”

Kicking off the 2022 Dakar Rally with all riders posting strong results, the Monster Energy Yamaha Rally Team have safely completed the event’s opening stage. The team’s best result came from Adrien Van Beveren who delivered a near faultless ride to finish the special as the fourth fastest rider. Frustratingly for both Ross Branch and Andrew Short, difficulty finding a troublesome waypoint cost the duo time with Ross going on to place eighth and Andrew 16th.

A section of wet, sandy desert tracks proved to be an additional hazard on the opening stage of the 2022 Dakar Rally, along with the usual demanding sand dunes, fast, rough tracks, and challenging navigation. Undoubtedly a seriously demanding opening stage, all three Monster Energy Yamaha Rally Team riders completed the special unscathed and ready to take on stage two.

Demonstrating exceptional riding skills and navigation throughout the opening 334-kilometre special stage, Adrien Van Beveren made a highly positive start to his Dakar campaign by completing the special as the fourth fastest rider. As the 10th rider to enter the stage, the Frenchman used his impressive pace and roadbook skills to advance up the time sheets, moving to the front and ultimately leading the riders across the day’s finish line.

Ross Branch, much like his teammate Adrien, also moved forwards during the stage to join the leading group of riders before a small crash slowed his progress. Remounting quickly and chasing down the leaders once again, a minor navigational error then cost the Botswana native a couple of minutes. Completing the special as the eighth fastest rider, Ross showed good speed and is now focused on making up lost time tomorrow on stage two.

Opening the special and thoroughly enjoying riding on rain soaked sand dunes, Andrew Short put his motocross skills to effective use across the sandy terrain that formed a large part of the stage. Frustratingly, as the 334-kilometre special neared its conclusion, the American couldn’t locate a problematic waypoint and lost considerable time. With a long way to go in the race, as well as enjoying a highly advantageous starting position for tomorrow’s stage two, Andrew will be doing everything in his power to show what he’s truly capable of.

Competing in the Light Prototype class as part of the Yamaha Powered by X-Raid Team racing in Yamaha YXZ1000R Prototypes, Italian Camelia Liparoti got her 2022 Dakar Rally campaign off to a positive start by completing the technical special just outside the top-10 in 12th place.

Adrien Van Beveren – Monster Energy Yamaha Rally Team

“Today was tricky, but really enjoyable. I made a small navigation error early on but nothing major and my pace was where it needed to be also. So, it was a slow start but then I was able to ride with Pablo Quintanilla and this really improved my speed. There was some really difficult navigation near the end, but I found my way through and then opened the stage to the finish. I entered the stage in 10th and completed it as the first rider so this has been a great day for me. The focus for tomorrow will be to build from this result and start to build some momentum.”

Ross Branch – Monster Energy Yamaha Rally Team

“It was an up and down day today but overall I’m happy. I had a crash early on, around kilometre 130 and then I made a pretty big mistake with my navigation, which was frustrating. I lost a couple of minutes there but I’m all good otherwise. I feel good, and my bike is running perfectly. I’m now focused on tomorrow and looking forward to making up for lost time.”

Andrew Short – Monster Energy Yamaha Rally Team

“I had a really good day going but then I got lost with a lot of other riders. If the rest of the rally has navigation like we saw today then it’s going to be a tough couple of weeks and I think we’ll see some big swings in the results. It’s a shame to start the rally like this but from now on I can focus on myself, keeping pushing forwards as there’s still a long way to go. The overnight rain made the sand dunes so much fun to ride today and I think we’re in for the same tomorrow so it should be another good one.”

The Monster Energy Honda Team riders are fairly confident that there will be other instances, similar to today’s, in store over the coming stages.Pablo Quintanilla produced a fine performance today, arriving at the Ha’il bivouac satisfied with both his riding prowess and navigation. The rider set a fine pace to hold on to his position in the general standings securing another runner-up spot on the stage.The day proved to be a complicated one for Joan Barreda, Ricky Brabec and José Ignacio Cornejo. The three experienced complications at one of the stage’s trickiest points and ended up conceding several minutes, dropping them down the RallyGP order.The second stage of the Dakar, set to take place tomorrow, will be dominated by dunes. There will be several stretches of dunes occupying about a quarter of the 338-kilometre special stage. With a total of 568 kilometres, this was intended to be the only marathon stage of the 2022 Dakar, finishing in Al Artawiyah, but due to a heavy downpour yesterday which flooded the originally planned site, the bivouac has been moved to Al Qaisumah. As a result, there is no scheduled marathon stage and RallyGP riders will be able to receive external mechanical assistance like on any other race day.
Ricky Brabec   2STAGE: 23RD  OVERALL: 21STI feel like my rally is over. I said the same thing last year on the first day, but I lost a lot more time today. I opened the stage really well today, I thought, until I let my team-mate passed me for three minutes. Here we are now, really far back. I hope my team-mate Pablo has a good rally and we are here for him. The navigation was, honestly, really tricky before refuelling and I did a really good job – I was by myself. At about kilometre 257 we lost the way. We decided to go cap 10 average on a piste. Joan, Toby, Andrew and Kevin never saw a piste that went 10 average. I went back two or three times and never found it. We made big circles until we found it and then we rode together until the end.
Pablo Quintanilla   7STAGE: 2ND  OVERALL: 2NDIt was a tough, complicated day. Last night it rained and washed out some tracks, the route was barely visible. I tried to push throughout the whole stage, even at the note at kilometre 268, where there was a hidden waypoint that was very difficult to find. I took it easy, navigated well and in the end it turned out to be a good day. It was very physically demanding, with a lot of changes of direction, on tracks that were not very visible, very fast and stone-filled… but I feel good, with good pace. I think it was a great day.
Joan Barreda   88STAGE: 15TH  OVERALL: 15THIt was a difficult stage, the whole day was tough, but especially during the final 50 kilometres, where there was a note with a waypoint that was not visible. We arrived with very few references and it was almost impossible to find it; we had to do a very long loop, I went through the same place several times and at the end I was even starting to worry about the fuel. In the end, with the reference of other drivers I was able to find it. But well, it’s the first day, there’s still a long Dakar ahead and this is a taster of what everyone can expect over the coming days.
On the first long special the team had an excellent performance. Serious racing started today: 333 km of special and 181 km of liaison on a loop that started in Hail that was made up of 80% sand. Action! 
 Lorenzo Santolino finished 4th in stage 1B. Full of confidence after a more restrained prologue the day before, he turned in a very good performance. While in control over the 333 kilometers of the day’s special, he navigated well, made judicious decisions, and brought his motorcycle back to the bivouac in perfect condition this evening. He is 6th in the provisional classification. A great start to the rally! It was a day with a lot of frustration for Rui Goncalves. He was the victim of a clogged fuel pre-filter, he had to stop and lost precious time at the start of the race (km 80). He was able to make repairs but conceded more than 2 hours at the finish line in Hail. 
Harith Noah was much more relaxed than on the day before, due to overconfidence. He fell and returned to the bivouac with a crumpled motorcycle. The mechanics will work tonight to put his new 450 SEF Rally back as new for the start of stage 2. It’s cold at this 2022 Dakar but morale remains high under the tents of the Sherco Factory Rally team. Despite Rui’s mishap today, the team is looking up and getting ready for the next day of racing.

So far, no riders have yet retired.

Results (provisional): Dakar Rally 2022, stage 1B

14(AUS) DANIEL SANDERSGASGAS FACTORY RACING04H 38′ 40”
27(CHL) PABLO QUINTANILLAMONSTER ENERGY HONDA04H 41′ 47”+ 00H 03′ 07”
352(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY RACING04H 49′ 46”+ 00H 11′ 06”
442(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM04H 51′ 26”+ 00H 12′ 46”
543(USA) MASON KLEINBAS DAKAR KTM RACING TEAM04H 53′ 14”+ 00H 14′ 34”
63(GBR) SAM SUNDERLANDGASGAS FACTORY RACING04H 54′ 36”+ 00H 15′ 56”
715(ESP) LORENZO SANTOLINOSHERCO TVS RALLY FACTORY04H 55′ 34”+ 00H 16′ 54”
812(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING04H 57′ 16”+ 00H 18′ 36”
916(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM04H 58′ 01”+ 00H 19′ 21”
105(USA) SKYLER HOWESHUSQVARNA FACTORY RACING05H 03′ 52”+ 00H 25′ 12”
116(ZAF) AARON MAREHERO MOTOSPORTS TEAM RALLY05H 06′ 13”+ 00H 27′ 33”
12142(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM05H 07′ 16”+ 00H 28′ 36”
1390(ITA) DANILO PETRUCCITECH 3 KTM FACTORY RACING05H 12′ 09”+ 00H 33′ 29”00H 01′ 00”
141(ARG) KEVIN BENAVIDESRED BULL KTM FACTORY RACING05H 15′ 02”+ 00H 36′ 22”
1530(PRT) ANTONIO MAIOFRANCO SPORT YAMAHA RACING TEAM05H 15′ 30”+ 00H 36′ 50”
1654(BOL) DANIEL NOSIGLIA JAGERRIEJU – FN SPEED TEAM05H 16′ 52”+ 00H 38′ 12”
1788(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA05H 20′ 34”+ 00H 41′ 54”
1823(CZE) JAN BRABECSTROJRENT RACING05H 22′ 12”+ 00H 43′ 32”
1929(USA) ANDREW SHORTMONSTER ENERGY YAMAHA RALLY TEAM05H 24′ 06”+ 00H 45′ 26”
2036(LTU) ARUNAS GELAZNINKASORION DAKAR TEAM05H 25′ 33”+ 00H 46′ 53”
2178(FRA) ROMAIN DUMONTIERTEAM DUMONTIER RACING05H 25′ 48”+ 00H 47′ 08”
2218(AUS) TOBY PRICERED BULL KTM FACTORY RACING05H 25′ 57”+ 00H 47′ 17”
2321(CZE) MILAN ENGELMOTO RACING GROUP (MRG)05H 26′ 36”+ 00H 47′ 56”
2446(ITA) PAOLO LUCCISOLARYS RACING05H 26′ 56”+ 00H 48′ 16”00H 01′ 00”
2524(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY05H 31′ 47”+ 00H 53′ 07”
2611(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA05H 32′ 04”+ 00H 53′ 24”
2749(ZAF) BRADLEY COXBAS DAKAR KTM RACING TEAM05H 32′ 52”+ 00H 54′ 12”
2856(BEL) JEROME MARTINYTEAM DUMONTIER RACING05H 33′ 04”+ 00H 54′ 24”
2976(FRA) JEAN LOUP LEPANNOMADE RACING05H 34′ 53”+ 00H 56′ 13”00H 02′ 00”
3027(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY05H 35′ 04”+ 00H 56′ 24”
3183(FRA) JULIEN JAGULG RALLY TEAM05H 36′ 21”+ 00H 57′ 41”
32158(ARG) DIEGO GAMALIEL LLANOSXRAIDS EXPERIENCIE TEAM05H 36′ 41”+ 00H 58′ 01”
33123 (ZAF) CHARAN MOORECHARAN MOORE05H 37′ 10”+ 00H 58′ 30”
3420(IND) HARITH NOAH KOITHA VEETTILSHERCO TVS RALLY FACTORY05H 37′ 20”+ 00H 58′ 40”
352(USA) RICKY BRABECMONSTER ENERGY HONDA05H 38′ 56”+ 01H 00′ 16”
3617(ESP) JOAN PEDRERO GARCIARIEJU – FN SPEED TEAM05H 39′ 30”+ 01H 00′ 50”
3770(KWT) MOHAMMED JAFFARDUUST RALLY TEAM05H 39′ 32”+ 01H 00′ 52”
3877(ARG) LUCIANO BENAVIDESHUSQVARNA FACTORY RACING05H 42′ 11”+ 01H 03′ 31”
3931(ARE) MOHAMMED BALOOSHIMX RIDE DUBAI05H 43′ 14”+ 01H 04′ 34”
4028(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM05H 45′ 11”+ 01H 06′ 31”
4110(CZE) MARTIN MICHEKORION – MOTO RACING GROUP05H 48′ 07”+ 01H 09′ 27”
4226(POL) KONRAD DABROWSKIDUUST RALLY TEAM05H 50′ 12”+ 01H 11′ 32”
4322(POL) MACIEJ GIEMZAORLEN TEAM05H 57′ 54”+ 01H 19′ 14”
4493(ITA) GIOVANNI GRITTIRS MOTO RACING TEAM06H 07′ 25”+ 01H 28′ 45”
45106(FRA) BERTRAND GAVARDTEAM RS CONCEPT06H 08′ 05”+ 01H 29′ 25”
4672(FRA) PHILIPPE GENDRONNOMADE RACING06H 08′ 08”+ 01H 29′ 28”
47148(FRA) MARTIN BONNETRS CONCEPT06H 09′ 19”+ 01H 30′ 39”
4886(FRA) CHARLIE HERBSTTEAM ALL TRACKS06H 13′ 20”+ 01H 34′ 40”
4959(COL) GIORDANO PACHECOCALIDOSO RACING TEAM06H 13′ 31”+ 01H 34′ 51”
50114(BEL) MATHIEU LIEBAERTBAS DAKAR KTM RACING TEAM06H 15′ 40”+ 01H 37′ 00”
51121(ITA) LORENZO MARIA FANOTTOLIJOYRIDE RACE SERVICE06H 15′ 53”+ 01H 37′ 13”
52122(ARG) DIEGO NORASHT RALLY RAID HUSQVARNA RACING06H 15′ 57”+ 01H 37′ 17”
5365(FRA) GUILLAUME CHOLLETDRAG’ON RALLY TEAM06H 17′ 12”+ 01H 38′ 32”
5458(BEL) MIKAEL DESPONTINRSCONCEPT06H 19′ 01”+ 01H 40′ 21”
55131(GBR) DAVID MCBRIDEVENDETTA RACING06H 20′ 10”+ 01H 41′ 30”
56154(CHL) JOHN WILLIAM MEDINA SALAZARXRAIDS EXPERIENCE06H 20′ 14”+ 01H 41′ 34”
5795(NLD) WILJAN VAN WIKSELAARBAS DAKAR KTM RACING TEAM06H 20′ 24”+ 01H 41′ 44”
5845(CHN) ZHANG MINWU PU DA HAI DAO DAKAR RALLY TEAM06H 25′ 10”+ 01H 46′ 30”
5984(ZAF) STUART GREGORYSTUART GREGORY06H 25′ 39”+ 01H 46′ 59”
6039(FRA) BENJAMIN MELOTTEAM ESPRIT KTM06H 26′ 20”+ 01H 47′ 40”00H 15′ 00”
61155(ARG) JOAQUIN DEBELJUH TARUSELLIXRAIDS EXPERIENCE06H 32′ 10”+ 01H 53′ 30”
62115 (BWA) JOHN KELLYLYNDON POSKITT RACING06H 35′ 11”+ 01H 56′ 31”
6332 (CZE) DAVID PABISKAJANTAR TEAM S.R.O.06H 35′ 58”+ 01H 57′ 18”
64129 (FRA) DAVID GAITSHAPPYNESS RACING JBS MOTO06H 37′ 01”+ 01H 58′ 21”
65108(ESP) MARC CALMETRIEJU – FN SPEED TEAM06H 40′ 25”+ 02H 01′ 45”00H 15′ 00”
6696(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG06H 41′ 39”+ 02H 02′ 59”
6740(NLD) MIRJAM POLHT RALLY RAID HUSQVARNA RACING06H 43′ 20”+ 02H 04′ 40”00H 15′ 00”
6857(FRA) PHILIPPE CAVELIUSCAVELIUS TEAM06H 51′ 22”+ 02H 12′ 42”00H 15′ 00”
69136 (ESP) ALBERT MARTIN GARCIATWINTRAIL RACING TEAM06H 52′ 52”+ 02H 14′ 12”
7019(PRT) RUI GONÇALVESSHERCO TVS RALLY FACTORY06H 54′ 05”+ 02H 15′ 25”00H 15′ 00”
71134 (ESP) ISAAC FELIUTWINTRAIL RACING TEAM06H 57′ 02”+ 02H 18′ 22”
7291(DEU) MIKE WIEDEMANNBAS DAKAR KTM RACING TEAM07H 00′ 38”+ 02H 21′ 58”00H 15′ 00”
73162(MAR) ALI OUKERBOUCHMOROCCO RACING TEAM07H 00′ 45”+ 02H 22′ 05”00H 15′ 00”
74135 (ESP) CARLES FALCONTWINTRAIL RACING TEAM07H 02′ 04”+ 02H 23′ 24”
7534(FRA) MATHIEU DOVEZENOMADE RACING07H 02′ 50”+ 02H 24′ 10”00H 15′ 00”
76107(CAN) JACK LUNDINHT RALLY RAID HUSQVARNA RACING07H 10′ 21”+ 02H 31′ 41”00H 15′ 00”
7744(SVN) SIMON MARCICMARCIC07H 12′ 02”+ 02H 33′ 22”00H 15′ 00”
7853 (FRA) PATRICE CARILLONCARILLON07H 12′ 36”+ 02H 33′ 56”00H 15′ 00”
7960(FRA) STÉPHANE DARQUESM.O.R.AL07H 13′ 33”+ 02H 34′ 53”
8066(ITA) FRANCO PICCOTEAM FRANCO PICCO07H 13′ 45”+ 02H 35′ 05”00H 15′ 00”
81167(PRT) PEDRO BIANCHI PRATATEAM BIACHI PRATA – HONDA07H 23′ 30”+ 02H 44′ 50”00H 16′ 00”
82109(MNG) LKHAMAA NAMCHINTEAM LKHAMAA07H 23′ 50”+ 02H 45′ 10”00H 30′ 00”
8337 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM07H 29′ 15”+ 02H 50′ 35”00H 15′ 00”
8467(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING07H 29′ 18”+ 02H 50′ 38”00H 15′ 00”
8550(CHL) PATRICIO CABRERARIEJU – FN SPEED TEAM07H 29′ 33”+ 02H 50′ 53”00H 15′ 00”
86101(MAR) HARITE GABARIMOROCCO RACING TEAM07H 40′ 53”+ 03H 02′ 13”00H 15′ 00”
87168(FRA) SAMUEL FREMYTEAM NOMADE RACING07H 43′ 00”+ 03H 04′ 20”00H 15′ 00”
8868(ITA) FRANCESCO CATANESERS MOTO HONDA RACING TEAM07H 43′ 11”+ 03H 04′ 31”00H 15′ 00”
8992(ITA) LORENZO PIOLINICARAVANSERRAGLIO RALLY RACING TEAM07H 49′ 35”+ 03H 10′ 55”00H 15′ 00”
90166(MOZ) PAULO OLIVEIRAMARIO PATRÃO MOTORSPORT07H 52′ 44”+ 03H 14′ 04”00H 45′ 00”
91165(PRT) ARCÉLIO COUTOTEAM BIACHI PRATA – HONDA07H 54′ 35”+ 03H 15′ 55”00H 30′ 00”
9255(ITA) CESARE ZACCHETTICESARE ZACCHETTI07H 55′ 04”+ 03H 16′ 24”00H 30′ 00”
93138(FRA) ROMAIN LELOUPTEAM REPAR’STORES07H 58′ 06”+ 03H 19′ 26”00H 30′ 00”
9479(FRA) AMAURY BARATINHORIZON MOTO 9507H 58′ 22”+ 03H 19′ 42”00H 30′ 00”
95128(ESP) SANDRA GOMEZXRAIDS CLINICAS CRES08H 10′ 01”+ 03H 31′ 21”00H 15′ 00”
96147(GRC) VASILEIOS BOUDROSNOMADAS ADVENTURE08H 10′ 47”+ 03H 32′ 07”00H 15′ 00”
9733(PRT) MARIO PATRAOCREDIT AGRICOLA – MARIO PATRAO MOTOSPORT08H 12′ 58”+ 03H 34′ 18”00H 15′ 00”
9873(ITA) TIZIANO INTERNORALLY POV08H 13′ 08”+ 03H 34′ 28”00H 15′ 00”
99156(ITA) ANDREA GIUSEPPE FILI WINKLERTEAM MOTOCLUB YASHICA08H 16′ 00”+ 03H 37′ 20”00H 15′ 00”
100120 (FRA) JEREMY PONCETXTREM GARAGE08H 17′ 35”+ 03H 38′ 55”00H 15′ 00”
101146(ITA) ELIO AGLIONIAGIF AL AVIV08H 19′ 37”+ 03H 40′ 57”00H 30′ 00”
102112(ESP) JOSE ARVEST PORTEROARVI PORTERO ARFSTEN08H 19′ 52”+ 03H 41′ 12”00H 15′ 00”
103160(CHL) CESAR ZUMARANCESAR ZUMARAN08H 20′ 39”+ 03H 41′ 59”00H 15′ 00”
10482(ITA) GIOVANNI STIGLIANOTEAM JBRALLY08H 20′ 50”+ 03H 42′ 10”00H 30′ 00”
105125(FRA) EDOUARD LECONTETEAM DUMONTIER RACING08H 21′ 33”+ 03H 42′ 53”
106144(ECU) JUAN CARLOS PUGA DAVILAPUGA TEAM08H 25′ 44”+ 03H 47′ 04”00H 15′ 00”
107143(ECU) JUAN PUGAPUGA TEAM08H 26′ 14”+ 03H 47′ 34”00H 15′ 00”
10848(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM08H 26′ 42”+ 03H 48′ 02”00H 15′ 00”
109127(FRA) SEBASTIEN COJEANSEB COJEAN08H 30′ 41”+ 03H 52′ 01”00H 30′ 00”
11063 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM08H 32′ 01”+ 03H 53′ 21”00H 15′ 00”
111153 (ZAF) WERNER KENNEDYWERNER KENNEDY08H 33′ 32”+ 03H 54′ 52”00H 15′ 00”
11298(ESP) SARA GARCIAPONT GRUP YAMAHA08H 34′ 50”+ 03H 56′ 10”00H 15′ 00”
11387(SWZ) WALTER TERBLANCHEBAS DAKAR KTM RACING TEAM08H 35′ 36”+ 03H 56′ 56”
114116(CHE) NICOLAS MONNINRS MOTO08H 35′ 46”+ 03H 57′ 06”00H 15′ 00”
115133(FRA) JULIEN BARTHELEMYRS MOTO RACING TEAM08H 37′ 23”+ 03H 58′ 43”00H 15′ 00”
11661(FRA) NORBERT DUBOISAVENTURE MOTO 6108H 38′ 46”+ 04H 00′ 06”
11762(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE08H 38′ 52”+ 04H 00′ 12”00H 15′ 00”
11838(ESP) EDUARDO IGLESIAS SANCHEZTEAM MONFORTE RALLY08H 39′ 09”+ 04H 00′ 29”
11935(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE08H 39′ 18”+ 04H 00′ 38”00H 15′ 00”
120130(GBR) DAVID MABBSVENDETTA RACING08H 40′ 08”+ 04H 01′ 28”01H 00′ 00”
121132(FRA) KÉVIN DURANDRS MOTO RACING TEAM08H 40′ 47”+ 04H 02′ 07”00H 15′ 00”
12251(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL08H 42′ 30”+ 04H 03′ 50”00H 15′ 00”
12375(KWT) ABDULLAH AL SHATTIMX RIDE DUBAI08H 42′ 34”+ 04H 03′ 54”00H 17′ 00”
124150 (NLD) BRAM VAN DER WOUDENBRAM VAN DER WOUDEN08H 43′ 22”+ 04H 04′ 42”
125119(ITA) DOMENICO CIPOLLONETERREROSSE08H 43′ 28”+ 04H 04′ 48”00H 15′ 00”
126139 (FRA) JONATHAN CHOTARDJURACING TEAM08H 43′ 41”+ 04H 05′ 01”00H 15′ 00”
127100(FRA) AUDREY ROSSATROSSAT08H 43′ 57”+ 04H 05′ 17”00H 15′ 00”
128103(FRA) FABRICE CHIRENTTEAM FABAVENTURE08H 44′ 19”+ 04H 05′ 39”00H 15′ 00”
129157(ITA) ALDO WINKLERTEAM MOTOCLUB YASHICA08H 44′ 51”+ 04H 06′ 11”
130159(ECU) ALEX MAURICIO CUEVA OJEDAXRAIDS EXPERIENCE08H 45′ 27”+ 04H 06′ 47”00H 15′ 00”
13164(FRA) DOMINIQUE ROBINDOMINIQUE ROBIN08H 47′ 31”+ 04H 08′ 51”
132124(FRA) ROCH WOLVILLERS CONCEPT08H 48′ 07”+ 04H 09′ 27”00H 45′ 00”
13399(ESP) JAVI VEGAPONT GRUP YAMAHA08H 48′ 32”+ 04H 09′ 52”00H 30′ 00”
134152(DEU) THOMAS PREUSSREALITY BEATS FICTION RACING TEAM08H 49′ 05”+ 04H 10′ 25”
135151(DEU) STEPHAN PREUSSREALITY BEATS FICTION RACING TEAM08H 49′ 10”+ 04H 10′ 30”
13681(FRA) PATRICE MASSADORTEAM GIROUD08H 49′ 16”+ 04H 10′ 36”
13797(ARG) MATIAS NOTTIMAN TEAM08H 52′ 07”+ 04H 13′ 27”
138126(GBR) SIMON HEWITTDRAG’ON RALLY TEAM08H 57′ 09”+ 04H 18′ 29”
139161(MNG) BATTUR BAATARAYANGA09H 07′ 07”+ 04H 28′ 27”
140163(MAR) MOHAMEDSAID AOULAD ALIMOROCCO RACING TEAM09H 08′ 28”+ 04H 29′ 48”00H 30′ 00”
141149(AUT) WOLFGANG PAYRKLYMCIW RACING10H 17′ 21”+ 05H 38′ 41”00H 30′ 00”
142111(MEX) ANTONIO VICENTE GUILLEN RIVERANOMADAS ADVENTURE17H 23′ 20”+ 12H 44′ 40”05H 00′ 00”
14371(ITA) LEONARDO TONELLIADR AFRICA DREAM RACING23H 22′ 40”+ 18H 44′ 00”11H 15′ 00”
144140(ESP) JOSE MARIA GARCIA DOMINGUEZCLUB AVENTURA TOUAREG54H 55′ 00”+ 50H 16′ 20”35H 45′ 00”
Top