The Ashbrook – Toughsheet – Hawkstone International is fast approaching and fans will be treated to a full day of racing on Sunday the 13th February. It is expected several thousand people will descend on the incredible Hawkstone Park Circuit, SY4 4NA.
With a packed grid of riders from across the globe including Arminas Jasikonis, Calvin Vlaanderen, Thomas Kjer Olsen, Henry Jacobi, Davy Pootjes, Harri Kullas, Brian Bogers, Glenn Coldenhoff, Tom Vialle, Roan Van De Moosdijk, Liam Everts, Kay de Wolf, Bastian Boegh Damm and Petr Polak.
Plus top Brits that include Conrad Mewse, Martin Barr, Jamie Law, Shaun Simpson, Jake Nicholls, Dan Thornhill, Adam Sterry and Ben Watson plus many more it is set to be another epics day racing at the awesome Hawkstone Park track.
Tickets can be bought on the gate they are £35 for adults and children 5 – 15 £5, free parking and free entry to the riders paddock. The racing starts from 8.45am and will go on until around 4pm. The gate open at 7am.
For more information please see Hawkstone International on Facebook or www.hawkstoneinternationalmx.com
Timetable Hawkstone International 2022
Saturday 12th & 13th February
Saturday
14.00 – 16.00pm Technical Control
Sunday
7.45 – 8.45am Technical Control
8.55 – 9.20 EMX 125cc Practice & Qualifying
Up to 5 minutes start, 5 minutes free 15 minutes timed
9.25 – 10.00 MX2 International Practice & Qualifying
Up to 5 minutes start, 10 minutes free, 15 minutes timed
10.05 – 10.40 MX1 International Practice & Qualifying
Up to 5 minutes start, 10 minutes free, 15 minutes timed
10.45 EMX 125cc Race 1 15 minutes + 1 lap
Interval
12.00 MX2 International Race 1 25 minutes + 1 lap
12.40 MX1 International Race 1 25 minutes + 1 lap
13.20 EMX 125cc Race 2 15 minutes + 1 lap
13.45 MX2 International Race 2 25 minutes + 1 lap
Presentation top 3 MX2 (Weather Permitting)
14.25 MX1 International Race 2 25 minutes + 1 lap
Presentation top 3 MX1 (Weather Permitting)
15.10 EMX 125cc Race 3 15 minutes + 1 lap
15.50 MX1/MX2 Superfinal 25 minutes + 2 laps
PRESENTATION Top 3 Superfinal – Georges Jobe Trophy – Winner, Vaughan Semmens Memorial Trophy – Best British Rider & Top 5 EMX125
Please see the links below for the 2022 Entry Lists as of 07.02.2022
EMX 125
EMX 125 | ||||
No | Name | Machine | cc | Town/Country |
4 | Matt Tolley | Tolley Jewellers Gas Gas | 125 | Pershore |
5 | Liam Bennett | Leatt/Apico Factory Racing/Magic Mushroom Restaurant Husqvarna | 125 | Chelmsford |
9 | Carl Harris | SMR KTM | 125 | Catterick Garrison |
12 | Jude Turton | DP Racing/MJW/RFX Gas Gas | 125 | Chesterfield |
14 | Samuel Davies | ET James/SBXTREME/TGS/Motofit/ASR Gas Gas | 125 | Stourport |
18 | Max Smith | Redline Motorcycles KTM | 125 | Northampton |
28 | Charlie Griffiths | RFX KTM | 125 | Cleobury Mortimer |
31 | Ben Zeale | Moto33 Suspension/JD Racing/Alex Snow Racing/Mundells Plant Hire KTM | 125 | Torrington |
38 | Jules Brigham | Dirt Shifter KTM | 125 | Kilham |
40 | Ezra Blackwell | Meredith MX,Fox Europe,Pro Circuit,Moto33,Carbury PT Fantic | 125 | Winscombe |
63 | Dan Arkell | PSU Designs Ltd KTM | 125 | Bromsgrove |
74 | Luke Saunders | KTM | 125 | Isle of Man |
77 | Kyron Carron | Team Lexa KTM | 125 | Wantage |
94 | Liam Smith | Husqvarna | 125 | Isle of Man |
101 | Tyla Hooley | CI Sport/ ASA United Gas Gas | 125 | Barnsley |
104 | Reece Jones | SJP Moto KTM | 125 | Barnsley |
122 | Charlie Reynolds | MMX Middlesex MX DEC Ltd Husqvarna | 125 | Addlestone |
133 | Bradley Johnstone | Motoconnection KTM | 125 | York |
163 | Ben Mustoe | Matt Gardiner MX KTM | 125 | Cheltenham |
171 | Arai Elcock | Pickup Systems/Manchester MC Husqvarna | 125 | Haslingden |
188 | Ethan Blackley | Gas Gas | 125 | Isle of Man |
226 | Sam Hughes | Digga Rentals KTM | 125 | Oswestry |
281 | Liam Ware | Fantic | 125 | Hereford |
304 | Toby Rutter | Ashbrook/Macclesfield Trade Centre Yamaha | 125 | Macclesfield |
323 | Beau Brown | AGR Motorsport KTM | 125 | Isle of Man |
326 | Wal Beaney | Destination MX/ CI Sport KTM | 125 | Chatteris |
407 | Jake Davies | DVS Racing Store 114/ Gas Gas | 125 | Oswestry |
410 | James Barker | KTM | 125 | Driffield |
417 | Harrison Greenough | Madison 3 Flo team KTM | 125 | Poole |
418 | Saku Mansikkamaki | Husqvarna | 125 | Finland |
419 | Joe Brookes | GRT Impact KTM | 125 | Worfield |
456 | Ollie Colmer | GRT Impact KTM / Daily Mail | 125 | Sheffield |
472 | Leon Ongley | Westsole Fencing 723 Racebikes Yamaha | 125 | Boxley |
480 | Kasimir Hindesson | Moto X Change Yamaha | 125 | Finland |
490 | Jack Peacey | Moto X Change Yamaha | 125 | Merthyr |
522 | Ashton Boughen | BCS MX KTM | 125 | Kings Lynn |
555 | McKenzie Marshall | KTM | 125 | Stoke |
711 | Joel Fisher | AD Modular/Beer Trading/Kenny/MRS KTM | 125 | Warmingham |
712 | William Murphy | KTM | 125 | Dagenham |
961 | August Frisk | JE68 KTM | 125 | Sweden |
MX2
MX2 | ||||
No | Name | Machine | cc | Town/Country |
10 | Harvey Cashmore | Chambers Racing/ CI Sport/Rip n Roll Goggles Husqvarna | 250 | England |
16 | Tom Grimshaw | Chambers Racing Husqvarna | 250 | England |
25 | Jamie Law | Apico Husqvarna | 250 | England |
26 | Miguel De Waal | SB Racing KTM | 250 | Holland |
27 | Taylor Johnson | BTJ Construction Yamaha | 250 | England |
28 | Tom Vialle | Red Bull KTM Factory Racing MX2 | 250 | France |
37 | Sam Cowie | K Cowie Transport Yamaha | 250 | England |
39 | Roan van de Moosdijk | Nestaan Husqvarna Factory Racing | 250 | Holland |
40 | Jamie Wainwright | Revo Seven Kawasaki | 250 | England |
48 | Camden McLellan | TBS Conversions KTM Racing Team | 250 | South Africa |
53 | Harry Miles | AGM Construction Gas Gas | 250 | England |
57 | Kyle McNichol | Verde Shilo KTM | 250 | Scotland |
60 | Jamie Watson | MHP Racing Yamaha | 250 | England |
72 | Liam Everts | DIGA PROCROSS KTM RACING | 250 | Belgium |
74 | Kay de Wolf | Nestaan Husqvarna Factory Racing | 250 | Holland |
75 | Aaron Ongley | Westsole Fencing 723 Racebikes CI Sport Yamaha | 250 | England |
87 | Kevin Brumann | IXS-Hostettler Yamaha MXGP Team | 250 | Switzerland |
90 | Cory McShane | Dirt Wheelz KTM | 250 | Wales |
93 | Jago Geerts | Monster Energy Yamaha Factory MX2 | 250 | Belgium |
110 | Oriol Oliver | WZ RACING TEAM KTM | 250 | Spain |
118 | Aidee Smith | CRG Motorsport Yamaha | 250 | England |
119 | Bailey Johnston | Verde Shilo KTM | 250 | England |
122 | Jake Sheridan | RSR Plant Services KTM | 250 | Ireland |
127 | Chris Mills | SB Racing KTM | 250 | England |
143 | Callum Bircher | Mr T Racing/Feehily MX KTM | 250 | England |
184 | Jamie Carpenter | GRT Impact KTM | 250 | England |
313 | Petr Polak | JM Honda Racing | 250 | Czechoslovakia |
365 | Sam Nunn | Cab Screens Crescent Yamaha | 250 | England |
403 | Bastian Boegh Damm | WZ RACING TEAM KTM | 250 | Denmark |
418 | Jeremy de Jong | RSE Racing Gas Gas | 250 | Holland |
419 | Lewis Hall | LHR Team Husqvarna | 250 | England |
426 | Conrad Mewse | KTM | 250 | England |
470 | Tom Hughes | TLC Brickwork/KG Body Repair/Motoxchange KTM | 250 | Wales |
500 | Callum Murfitt | KTM | 250 | England |
521 | Boris Blanken | Mellendijk Moto Parts Gas Gas | 250 | Holland |
546 | Max Lewis | LRT Race Team/MX Dreams California Yamaha | 250 | England |
671 | Brent Aerden | MX de Stroeckxvrienden KTM | 250 | Belgium |
731 | Alfie Jones | Chambers Racing Husqvarna | 250 | England |
772 | Ollie Beamish | MV Haulage – Stebbings KTM | 250 | England |
817 | Raf Meuwissen | Raths Motorsport KTM | 250 | Holland |
Reserves | ||||
32 | Calum Mitchell | Fabri Can Race Team KTM | 250 | England |
MX1
MX1 | ||||
No | Name | Machine | cc | Country |
3 | Ben Edwards | Carnegie Fuels KTM | 450 | Scotland |
5 | James Hutchinson | YTR/Bikesport/Hutchinson LCV Yamaha | 450 | England |
7 | Arminas Jasikonis | Gebben van Venrooy Yamaha Racing | 450 | Lithuania |
10 | Calvin Vlaanderen | Gebben van Venrooy Yamaha Racing | 450 | Holland |
11 | Barry Turnbull | Honda | 500 | England |
14 | Luke Burton | FUS Marsh Geartec Husqvarna | 450 | England |
19 | Thomas Kjer Olsen | DIGA PROCROSS KTM RACING | 450 | Denmark |
20 | Ben Putnam | Chambers Racing Husqvarna | 450 | England |
24 | Shaun Simpson | SS24 KTM Racing | 450 | Scotland |
29 | Henry Jacobi | JM Honda Racing | 450 | Germany |
38 | Gavin Stevenson | Dixon Honda Racing | 450 | England |
41 | Pauls Jonass | Standing Construct Husqvarna Factory Racing Team | 450 | Latvia |
45 | Jake Nicholls | Crendon Honda | 450 | England |
46 | Davy Pootjes | JWR Honda Racing | 450 | Holland |
50 | Martin Barr | Apico Husqvarna | 450 | Ireland |
56 | Edward Briscoe | Ashbrook Husqvarna | 450 | England |
57 | Tony Craig | Honda | 450 | Scotland |
95 | Dan Thornhill | Cab Screens Crescent Yamaha | 450 | England |
99 | Howard Wainwright | HRW Racing Wulfsport Yamaha | 450 | England |
100 | Rob Wood | Mad4 Motocross # Fade KTM | 450 | England |
115 | Ashton Dickinson | Talk Templant Powered by Multitek KTM | 450 | England |
151 | Harri Kullas | Cab Screens Crescent Yamaha | 450 | Finland |
152 | Petar Petrov | Phoenix Tools Kawasaki | 450 | Bulgaria |
189 | Brian Bogers | Standing Construct Husqvarna Factory Racing Team | 450 | Holland |
195 | Rob Clitheroe | Dickinson Tool Hire Kawasaki | 450 | England |
199 | Lars Griekspoor | Team Griekspoor Racing KTM | 450 | Holland |
211 | Jayden Ashwell | AJP Gas Gas | 450 | England |
231 | Kyle Creevy | Mad4 Motocross # Fade KTM | 350 | England |
259 | Glenn Coldenhoff | Monster Energy Yamaha Factory MXGP | 450 | Holland |
303 | Jake Millward | Verde Shilo KTM | 450 | England |
351 | Jeff Oxelmark | JWR Honda Racing | 450 | Sweden |
689 | Josh Bentley | KST Racing/UKS Group/RNR Kawasaki | 450 | England |
811 | Adam Sterry | Sarholz KTM | 450 | England |
919 | Ben Watson | Kawasaki Racing Team MXGP | 450 | England |