All roads lead to the historic Foxhill track near Swindon this weekend as the second round of the Revo British championship bursts into life. Tommy Searle takes the MX1 red plate on his Crendon Honda to the track while Conrad Mewse is the MX2 leader. Check out the latest entries in all the classes.
MX1
2 | JOHN ADAMSON | ASA UNITED GASGAS | ASA UNITED GASGAS | SCOTLAND | GAS |
10E | JASON MEARA | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | COUNTY ARMAGH | KAW |
17E | LUKE SMITH | NORMAN WATT MOTORCYCLES\MSR | COUNTY DOWN | KTM | |
20E | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING | BUCKINGHAMSHIRE | HUS |
21W | JAYDEN BOYD ASHWELL | AJP GASGAS | AJP GASGAS | SHROPSHIRE | GAS |
22 | RICHARD MCKEOWN | CO ANTRIM | HUS | ||
24 | SHAUN SIMPSON | SS24 KTM | SS24 KTM | FIFE | HUS |
38 | GAVIN STEVENSON | DIXON HONDA RACING | GREATER MANCHESTER | KAW | |
45E | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
50E | MARTIN BARR | APICO HUSQVARNA | APICO HUSQVARNA | COUNTY ANTRIM | HUS |
53 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
69E | AIDAN WIGGER | SPH GROUNDWORKS LTD/GEM SERVICES | NORFOLK | KAW | |
91E | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
95E | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
100 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
103E | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HUS | |
115 | ASHTON DICKINSON | TALK TEMPLANT POWERED BY MULTITEK | WEST YORKSHIRE | KTM | |
134E | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
151 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | KTM |
152 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | YAM |
162 | STUART EDMONDS | APICO HUSQVARNA | APICO HUSQVARNA | IRELAND | KAW |
166W | JOSH TAYLOR | TORBAY MX | DEVON | HUS | |
211E | BILLY MACKENZIE | CI SPORT KAWASAKI | STIRLINGSHIRE | KAW | |
303 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
326 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | YAM |
337E | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | KTM |
425E | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | ESSEX | HUS | |
491E | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | CHESHIRE | HUS | |
511 | STEVEN CLARKE | STORE 114 RACING | STAFFORDSHIRE | KTM | |
714 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
MX2
4E | ROBERT YATES | IDS TRANSPORT\LTH\RIDE\CHAMBERS | WORCESTERSHIRE | YAM | |
6E | CARLTON HUSBAND | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | TYNE AND WEAR | KAW |
7E | LOUIE KESSELL | KES COMMERCIALS\ST BLAZEY\HONDA | CORNWALL | HON | |
10E | MICHAEL ELLIS | STORE 114\HARRIS GRAB KTM | WEST SUSSEX | KTM | |
16 | TOM GRIMSHAW | CHAMBERS RACING | CHAMBERS RACING | HERTFORDSHIRE | HUS |
25 | JAMIE LAW | APICO HUSQVARNA | APICO HUSQVARNA | CUMBRIA | HUS |
32E | CALUM MITCHELL | FABRICAN RACE TEAM | NORFOLK | KTM | |
33 | KAY KARSSEMAKERS | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGUIM | KTM |
38W | BEN WHITE | WHITES TRANSPORT SERVICES | WILTSHIRE | KTM | |
40E | JAMIE WAINWRIGHT | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | LEICESTERSHIRE | KAW |
48E | ADAM COLLINGS | MOTO-CYCLE\PREMIER BIKES | BERKSHIRE | KTM | |
54E | DYLAN SPENCER | CPS MOTORCYCLES\CHAMBERS RACING | CHAMBERS RACING | LEICESTERSHIRE | HUS |
57E | KYLE MCNICOL | VERDE SHILOH KTM | VERDE SHILOH KTM | SCOTLAND | KTM |
74E | TOM MURPHY | GABRIEL KTM | ESSEX | KTM | |
75E | AARON ONGLEY | 723 RACEBIKES\WESTOLE FENCING | KENT | KTM | |
82E | CHARLIE COLE | BLADES BIKES | HAMPSHIRE | KAW | |
99E | HOWARD WAINWRIGHT | HRW RACING\WULFSPORT | WARWICKSHIRE | YAM | |
119E | BAILEY JOHNSTON | VERDE SHILOH KTM | VERDE SHILOH KTM | YORKSHIRE | KTM |
122E | JAKE SHERIDAN | RSR PLANT SERVICES KTM | IRELAND | KTM | |
123 | ROSSI BEARD | LEXA MX | LANCASHIRE | KTM | |
127E | SAM ATKINSON | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | NORTHUMBERLAND | KAW |
131E | HENRY SIDDIQUI | HOLESHOT MX\SE RACING | SURREY | KTM | |
184E | JAMES CARPENTER | GRT IMPACT KTM | GRT IMPACT KTM | DORSET | KTM |
247 | FLORIAN MIOT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | LEICESTERSHIRE | HUS |
277 | JAY HAGUE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
326E | WAL BEANEY | CI SPORT MX\DESTINATION MX\KTM | CAMBRIDGESHIRE | KTM | |
365E | SAM NUNN | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SUFFOLK | YAM |
426 | CONRAD MEWSE | 426 MOTORSPORT STEBBINGS KTM | 426 MOTORSPORT STEBBINGS KTM | SOMERSET | KTM |
433E | JACK LINDSAY | APICO HUSQVARNA | APICO HUSQVARNA | WEST MIDLANDS | HUS |
470W | TOM HUGHES | MOTOXCHANGE | PEN-Y-BONT AR OGWR | HUS | |
517 | ISAK GIFTING | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | BELGIUM | KTM |
731E | ALFIE JONES | CHAMBERS RACING | CHAMBERS RACING | MIDDLESEX | HUS |
250
10 – 250cc | HARVEY CASHMORE | CHAMBERS RACING\CI SPORT\EATHAN GOG | CHAMBERS RACING | SURREY | KAW |
12 – 250cc | FINLEY EVANS | GRT IMPACT KTM | SOMERSET | YAM | |
17 – 250cc | JAKE SMITH | WYATT FENCING\COLIN LUDWELL CARS | GLOUCESTERSHIRE | KAW | |
22 – 250cc | JAK TAYLOR | TEAM GREEN KAWASAKI UK | TEAM GREEN KAWASAKI | MID GLAMORGAN | KAW |
31 – 250cc | BEN ZEALE | DEVON | KTM | ||
34 – 250cc | JOSH BASSETT | X-CAST MEDIA | KENT | KTM | |
36 – 250cc | HUDSON ROPER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | WEST YORKSHIRE | HUS |
47 – 250cc | LEON WILLIAMS | S W COMMERCIALS | CORNWALL | KTM | |
74 – 250cc | BEN CROFT | LIQUI MOLY\UNCRAFTED\CUSTOM MX | NORTH YORKSHIRE | HON | |
89W – 250cc | JACOB RANDALL | CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM | |
128 – 250cc | CHARLIE PALMER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | GLOUCESTERSHIRE | KAW |
163W – 125cc | BEN MUSTOE | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
171W – 250cc | LUKE SOUTHERN | MIDDLESEX MX\G.SOUTHERN PLANT | READING | KTM | |
202 – 250cc | TYLER WESTCOTT | HJA MOTORCYCLES\PLANETMOTO HOLIDAYS | DEVON | HUS | |
205 – 250cc | KIEAN BOUGHEN | BCS MX TEAM\RFX\RATHMEL SPORTS\DEP | NORFOLK | HON | |
221 – 250cc | TRAVIS STEELS | BDR RACING\ANSATECH | BDR Racing ANSA Tech | NOTTINGHAMSHIRE | HON |
404 – 250cc | DOMONIC NEWBURY | MOTOXTREME\X RUTTED MEDIA\JMR | WILTSHIRE | GAS | |
410W – 125cc | JAMES BARKER | EAST YORKSHIRE | KTM | ||
472 – 125cc | LEON ONGLEY | KENT | YAM | ||
500 – 250cc | CALLUM MURFITT | CAMBRIDGESHIRE | KTM | ||
522W – 250cc Foxhi | ASHTON BOUGHEN | BCS MX | NORFOLK | KTM | |
555 – 250cc | MCKENZIE MARSHALL | DK OFFROAD\OASIS CONSTRUCTION | STAFFORDSHIRE | YAM |
85BW
3 | LUCY BARKER | YORKSHIRE | KAW | ||
14 | FREDDIE GARDINER | TEAM MATT GARDINER MX KTM | MATT GARDINER MX | GLOUCESTERSHIRE | YAM |
17 | TYLER JONES | HAMPSHIRE | KAW | ||
18 | DREW STOCK | MADISON\3 FLO | NOTHAMPTONSHIRE | HUS | |
21 | LEWIS SPRATT | MCCULLAGH CENTRA | COUNTY TYRONE | KTM | |
30 | CHARLIE RICHMOND | TEAM MATT GARDINER MX | MATT GARDINER MX | BERKSHIRE | HUS |
31 | WILL HADDOCK | BUDGIE\CHABBY RACING\SHOCKTEC\MJW | SOUTH YORKSHIRE | KTM | |
44 | OLLIE BUBB | PASSION RACING | GLOUCESTERSHIRE | HON | |
55 | BEN MCCONVILLE | GOGGLE TECH LENSES\RYNO POWER | CO DOWN | KTM | |
65 | RILEY SMALL | DIRTWHEELZ | CAERPHILLY | YAM | |
87 | ALFIE PAYNE | JDP DEVELOPMENTS\RJP MOTORCYCLES | BERKSHIRE | KTM | |
99 | JAKE WALKER | MR TS RACING\CMR SUPPLIES\MH RACING | MERSEYSIDE | YAM | |
107 | WILL TURNER | MIDWEST RACING TEAM | SOMERSET | HUS | |
110W | ZACK CARTER | CARTER RACING | ESSEX | KTM | |
131 | LIBBY CHATBURN | WATERSIDE AUTO CENTRE\CONCEPT MX | LANCASHIRE | GAS | |
145 | BRAIDY TUCKER | MOUSETEC\JOOV\CHEDDAR MX\TUCKER SON | GWENT | KAW | |
184 | JAMIE KEITH | MBR\PX MCGUIGAN | CUMBRIA | KTM | |
241 | AUSTIN BEASTY | DENNIS WINTERS\CUSTOM MX\G VERDE | YORK | HUS | |
259 | FABIAN JUNIOR MORRISON | BURBIDGES BAKERY\TDF\T4R | WILTSHIRE | KAW | |
361 | GUS MUSTOE | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
441 | BILLY ASKEW | GRT IMPACT KTM | GRT IMPACT KTM | LINCOLNSHIRE | HON |
479 | JOSH VAIL | SJP MOTO | NORTH LINCOLNSHIRE | KTM | |
551 | RYAN WAGGOTT | RADGIE RY RACING | CUMBRIA | HUS | |
601 | BAILEY MITCHELL | MJW RACE ENGINES | GREATER MANCHESTER | GAS | |
REES JONES | ET JAMES YOUTH ENDURO TEAM | POWYS | KTM |
85 SW
1 | BLAKE WARD-CLARKE | JMR FOUNDATION\STYLER MX | BEDFORDSHIRE | KAW | |
5 | MARLEY ALDER | POLE POSITION SCAFFOLDING LAPT PER | OXFORDSHIRE | YAM | |
11 | LUCAS LEE | KEN RODNEY CONSTRUCTION\STAR-MX | DURHAM | HON | |
15 | OLLIE HOLLAND | BANN HIRE & SALES | ARMAGH | KAW | |
17 | BEAU SMITH | WYATT FENCING\COLIN LUDWELL CARS | BRISTOL | KTM | |
20 | HARLEY PRICKETT | MP HIGHCLASS | WEST MIDLANDS | KTM | |
22 | SONNY ROONEY | MG OFFROAD\FOSTERS BATHROOMS | MERSEYSIDE | KAW | |
30 | HARVEY ROWE | DIAMOND TOOL HIRE\MOTO33 | DEVON | KTM | |
38 | LIAM BELL | MUM AND DAD | MIDLOTHIAN | KAW | |
45 | HARLEY PASTOOR | FCS NORTH\PIN IT\SHOCK TECH | SOUTH YORKSHIRE | KTM | |
48 | HAYDEN STATT | MANCHESTER MOTORCYCLES | DURHAM | GAS | |
55 | OLLY WATERS | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
92W | COREY JAY HULL | RACETECH MOTOCROSS MAINTENANCE | LANCASHIRE | HUS | |
94 | ELLIOTT MASON | ALEX BUCKINGHAM MOTORCYCLES\PIEMAGS | DEVON | KTM | |
100 | ARCHIE JAY GIRDHAM | SJP MOTO | LINCOLNSHIRE | YAM | |
107 | CHARLIE WARD | DAVE MEWES CONSTRUCTION\ROCKOIL | KENT | KTM | |
110 | ALFIE HERRON | COUNTY DOWN | KTM | ||
111 | ALFIE GEDDES-GREEN | MATTPOPE MOTORCYCLES\FOX\GOGGLETECH | NORFOLK | GAS | |
114 | GEORGE CLARK | L A CLARK CIVIL ENGINEERING LTD | GLOUCESTERSHIRE | HUS | |
144 | ARCHIE EDWARDS | ASA UNITED GASGAS | ASA UNITED GASGAS | SURREY | GAS |
171 | KAMERON GREENHALGH | GREENHALGH REMOVALS | LANCASHIRE | HUS | |
211 | CAMERON CHAPMAN | SMART ARB LTD | CORNWALL | KTM | |
236 | JOEL WINSTANLEY-DAWSON | CASTLE TRUCKS\FASTHOUSE | LANCASHIRE | KTM | |
310 | LUCAS MONCRIEFF | PHOENIX TOOLS EVENSTROKES KAWASAKI | LANCASHIRE | HON | |
357 | FINLEY PICKERING | MR T’S GARAGE | CUMBRIA | GAS | |
512 | STANLEY SIEBERT | COLES PLASTERING | SOMERSET | KTM | |
800 | ROBBIE DALY | MAD 4 MOTOCROSS\ABLE GROUNDWORKS | HERTFORDSHIRE | YAM | |
834 | OSCAR GILHAM | RE-GROUP UK\GLENHAM | SCOTTISH BORDERS | HUS |