Fresh from his international debut in the Spanish EMX250 round last weekend, Billy Askew brings his Dixon Kawasaki to the opening MX2 fastest 40 pro round at Hawkstone on Saturday. The full entry list for MX2, MX1 and 125 2-strokes are:
MX2
George | Hopkins | 4 | Gas Gas | Pro MX2 Under 21 | HJA Racing | |
Liam | Bennett | 5 | Husqvarna | Pro MX2 Under 21 | GMR/Apico/Leatt/Magic Mushroom | |
Max | Smith | 18 | Kawasaki | Pro MX2 Under 21 | ||
Jak | Taylor | 22 | Husqvarna | Pro MX2 Under 21 | ||
Liam | Garland | 24 | KTM | Pro MX2 | Non Starter | |
Charlie | Griffiths | 28 | KTM | Pro MX2 Under 21 | 426 Motorsport | |
Jamie | Wainwright | 40 | KTM | Pro MX2 | WHP/SBE/Pure Redline KTM | |
Dylan | Walsh | 53 | KTM | Pro MX2 | Non Starter | |
Howard | Wainwright | 99 | Honda 250 | Pro MX2 | HRW Racing | |
Tommy | Searle | 100 | Kawasaki | Pro MX2 | Dirtstore Kawasaki | |
Tyler | Hooley | 101 | Gas Gas | Pro MX2 Under 21 | ||
Reece | Jones | 104 | KTM | Pro MX2 Under 21 | Non Starter | KTech Suspension |
Mel | Pocock | 119 | Kawasaki | Pro MX2 | Non Starter | Dirtstore Kawasaki |
Ben | Mustoe | 163 | Gas Gas | Pro MX2 Under 21 | ASA United Gas Gas | |
Tyler | Westcott | 202 | KTM | Pro MX2 Under 21 | HJA Racing | |
Kristian | Whatley | 227 | Yamaha | Pro MX2 | Dirtworx Apico Yamaha | |
Rory | Jones | 231 | KTM | Pro MX2 | IDS Transport Racing | |
Logan | Wilcox | 271 | Fantic | Pro MX2 Under 21 | Meredith MX Fantic | |
Ben | Franklin | 300 | Gas Gas | Pro MX2 | Chambers Racing | |
Glenn | McCormick | 337 | Gas Gas | Pro MX2 | Chambers Racing | |
Joe | Brookes | 419 | KTM | Pro MX2 Under 21 | 426 Motorsport | |
Jack | Lindsay | 433 | Husqvarna | Pro MX2 Under 21 | Apico | |
Billy | Askew | 441 | Kawasaki | Pro MX2 Under 21 | DRT Kawasaki | |
Mckenzie | Marshall | 555 | KTM | Pro MX2 Under 21 | DK Off road KTM | |
Ollie | Colmer | 616 | KTM | Pro MX2 Under 21 | KTech Suspension | |
Josh | Coleman | 661 | Yamaha | Pro MX2 | Concept Yamaha racing | |
Luca | Pegg | 807 | Yamaha | Pro MX2 Under 21 | ||
Joel | Rizzi | 912 | Kawasaki | Pro MX2 Under 21 | Dirtstore Kawasaki | |
Lennox | Dickinson | 925 | Honda | Pro MX2 Under 21 | Oakleaf Motorsports Honda |
MX1
Ben | Edwards | 3 | KTM | Pro MX1 | Dyce Carriers | |
Louie | Kessel | 7 | Kawasaki | Pro MX1 | Non Starter | KES Commercials |
Tom | Grimshaw | 16 | Gas Gas | Pro MX1 | Apico Factory Honda Racing | |
Aidan | McDonough | 19 | KTM | Pro MX1 | SRM Racing | |
Richard | McKeown | 22 | Husqvarna | Pro MX1 | RM22 | |
Taylor | Hammal | 23 | Honda | Pro MX1 | Crendon Tru7 Honda Racing | |
Ashley | Greedy | 33 | Honda | Pro MX1 | S Briggs Commercials | |
Gavin | Stevenson | 38 | Honda | Pro MX1 | Dixon Honda Racing | |
Harry | Bradley | 48 | Husqvarna | Pro MX1 | ||
Callum | Green | 49 | Pro MX1 | Honda Racing | ||
Martin | Barr | 50 | Pro MX1 | Apico Factory Honda Racing | ||
Tom | Murphy | 74 | Yamaha | Pro MX1 | GRM Apico Magic Mushroom | |
Dan | Thornhill | 95 | Husqvarna | Pro MX1 | Chambers Racing | |
Jake | Sheridan | 122 | Gas Gas | Pro MX1 | Non Starter | |
Liam | Knight | 134 | Pro MX1 | |||
Aaron | Patstone | 150 | Yamaha | Pro MX1 | ||
Stuart | Edmonds | 162 | Pro MX1 | Seca Racing Team | ||
Jamie | Carpenter | 184 | KTM | Pro MX1 | JC184 Goswell Racing | |
Luke | Benstead | 190 | KTM | Pro MX1 | Comptons Cars & Commercials | |
Jayden | Ashwell | 211 | Husqvarna | Pro MX1 | AJP | |
Sam | Nunn | 365 | Honda | Pro MX1 | John Banks Honda | |
Conrad | Mewse | 426 | Honda | Pro MX1 | Crendon Tru7 Honda Racing | |
Brad | Todd | 714 | Honda | Pro MX1 |
Apico 2-Stroke festival 125
Jamie | Wilson | 2 | Yamaha | 125 Adult | Candy Wheels | |
Jack | Brearey | 5 | Yamaha | 125 Youth | NBE Racing | |
Tyler | Jones | 7 | KTM | 125 Youth | Non Starter | |
Richy | Roberts | 11 | Husqvarna | 125 Adult | Rutzz.co.uk | |
Harry | Lee | 17 | KTM | 125 Youth | Dirtstore KTM | |
Matt | Bayliss | 17x | Gas Gas | 125 Adult | S Briggs Commercial 10 Central | |
Freddie | Gardiner | 14 | KTM | 125 Youth | Non Starter | |
Lucan | Day | 22 | Husqvarna | 125 Adult | Non Starter | |
Charlie | Richmond | 30 | KTM | 125 Youth | ||
Dan | Brough | 33 | Husqvarna | 125 Adult | Rutzz.co.uk | |
Oliver | Watson | 43 | Husqvarna | 125 Youth | Race2Offroad Husqvarna | |
Ollie | Bubb | 44 | Yamaha | 125 Youth | 3Flo MadisonsCresent Blu Cru Yamaha | |
Travis | Barnes | 45 | Yamaha | 125 Youth | 276 Motor Sport | |
Chester | Hyde | 57 | KTM | 125 Youth | Unique Construction/SP Landscapes/Alltime Alarms | |
Josh | Coltart | 60 | KTM | 125 Adult | ||
Travis | Laughton | 64 | KTM | 125 Youth | ||
Samuel | Logan | 66 | Yamaha | 125 Youth | ||
Nathan | Bachie | 68 | KTM | 125 Adult | Tay Racing | |
Roan | Delaney | 78 | KTM | 125 Youth | Carbon Comps | |
Wyatt | McGregor | 79 | Husqvarna | 125 Youth | Midwest Racing | |
Alex | Hamer | 90 | KTM | 125 Adult | ||
Jake | Walker | 99 | Husqvarna | 125 Youth | T’s Racing | |
Reggie | Willet | 100 | Yamaha | 125 Youth | 2-Stroke Festival | |
Zack | Carter | 110 | KTM | 125 Youth | Carter McDonnell Consulting | |
Braidy | Tucker | 145 | Gas Gas | 125 Youth | AVT Campers/KTM | |
Declan | Wright | 148 | KTM | 125 Youth | ||
Rob | Holyoake | 172 | Gas Gas | 125 Adult | Non Starter | |
Jamie | Keith | 184 | KTM | 125 Youth | X&P MBR | |
Zachary | Pearson | 231 | KTM | 125 Youth | Love MotoX | |
Grantas | Lengvinas | 235 | KTM | 125 Youth | ||
Tyler | Townsend | 313 | KTM | 125 Youth | ||
Will | Haddock | 331 | KTM | 125 Youth | Poppin Candy | |
Christopher | Chapman | 336 | KTM | 125 Adult | SMCLTR Performance | |
Sonny | Rooney | 422 | Yamaha | 125 Youth | ||
Ryan | Allen | 429 | KTM | 125 Adult | ||
Josh | Vail | 479 | KTM | 125 Youth | SJP Moto | |
Kayden | Smith | 491 | Yamaha | 125 Youth | ||
Wesley | McGavin | 545 | KTM | 125 Youth | Malcolm Rathmell Sports Ltd | |
Bailey | Mitchell | 601 | Gas Gas | 125 Youth | ||
Jordan | Bachelor | 711 | Yamaha | 125 Adult | Non Starter | |
Jack | Davis | 747 | Yamaha | 125 Youth | ||
Max | Ellerker | 841 | Gas Gas | 125 Youth | ||
Freddy | Willet | 991 | Yamaha | 125 Youth | 2-Stroke Festival |