You are here
Home > MOTO HEADLINES > Enduro > Barreda wins Dakar day four as Sunderland slips

Barreda wins Dakar day four as Sunderland slips

Sam Sunderland in typical desert action in the Dakar

Sam Sunderland slipped back to seventh in Dakar with a 12th place finish today.

Using his knowledge and experience to gauge the stage, Sam Sunderland rode the majority of today’s special alone. Minimizing any navigation mistakes, while maintaining a strong pace throughout the fast sections in between checkpoints, Sam completed the stage 10 minutes down on the eventual winner. Sitting seventh in the provisional overall standings, the Brit will enjoy an advantageous start position for Thursday’s stage five.

Sam Sunderland:“We had an idea that today’s stage was going to be fast and it certainly didn’t disappoint. Rather than push too hard and risk a big mistake, I chose to keep a steady rhythm and just aim to get to the finish in one piece. I’m happy with how the stage has gone and the bike, as ever, has been flawless. Stage five is looking quite a challenge, so we’ll see what tomorrow brings.”

Toby Price had the task of opening a second stage of the 2021 Dakar today following his win on Tuesday. Leading out and pushing from the start, Price was fastest to the checkpoint at kilometer 43. A couple of navigation errors however, made later through the special, unfortunately ended up costing him some valuable minutes. Completing the remainder of the day just outside the top 20, Toby thankfully didn’t lose too much extra time on the eventual stage winner, ultimately finishing 14 minutes down. In the general rankings, the Australian sits in eighth place, less than one minute behind teammate Sunderland.

Toby Price:“Yeah it wasn’t a bad stage for me – for sure it was a little easier than on previous days in terms of the navigation, but I managed to make a small mistake after the first checkpoint and was caught by the rider behind. After kilometer 80 we pretty much rode the rest of the stage together, trying to stay out of each other’s dust. I made a couple more small errors later on, which cost me a few minutes, but on the whole, it was a solid stage and I’m happy with the result.”

Looking set to be another technically demanding stage for the riders, day five of the 2021 Dakar Rally covers a total of 662km, of which 456km are timed special. Made up of a variety of terrain, including stony tracks and a tough, dunes sector midway through the route, the stage will reward accurate navigation from the very start.

Day four results

188(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202102H 46′ 50”
218(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM02H 52′ 47”+ 00H 05′ 57”
321(AUS) DANIEL SANDERSKTM FACTORY TEAM02H 52′ 59”+ 00H 06′ 09”
477(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING02H 53′ 12”+ 00H 06′ 22”
512(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING02H 54′ 09”+ 00H 07′ 19”
627(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY02H 54′ 11”+ 00H 07′ 21”
74(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202102H 54′ 19”+ 00H 07′ 29”
82(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING02H 54′ 24”+ 00H 07′ 34”
911(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM02H 55′ 36”+ 00H 08′ 46”
1042(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM02H 56′ 12”+ 00H 09′ 22”
1136(CZE) JAN BRABECSTROJRENT RACING02H 57′ 15”+ 00H 10′ 25”
125(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM02H 57′ 23”+ 00H 10′ 33”
1315(ESP) LORENZO SANTOLINOSHERCO FACTORY02H 58′ 03”+ 00H 11′ 13”
1447(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202102H 58′ 28”+ 00H 11′ 38”
156(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM02H 58′ 39”+ 00H 11′ 49”
1668(GBR) JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM02H 59′ 12”+ 00H 12′ 22”
1717(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM02H 59′ 14”+ 00H 12′ 24”
181(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202102H 59′ 43”+ 00H 12′ 53”
1931(CZE) MARTIN MICHEKORION – MOTO RACING GROUP02H 59′ 49”+ 00H 12′ 59”
209(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM03H 00′ 03”+ 00H 13′ 13”
2174(ESP) JAUME BETRIUFN SPEED – KTM TEAM03H 00′ 33”+ 00H 13′ 43”
223(AUS) TOBY PRICERED BULL KTM FACTORY TEAM03H 01′ 32”+ 00H 14′ 42”
2352(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM03H 03′ 32”+ 00H 16′ 42”
2424(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY03H 04′ 09”+ 00H 17′ 19”
2544(ESP) LAIA SANZGAS GAS FACTORY TEAM03H 04′ 38”+ 00H 17′ 48”
2622(POL) MACIEJ GIEMZAORLEN TEAM03H 06′ 22”+ 00H 19′ 32”
2720(POL) ADAM TOMICZEKORLEN TEAM03H 06′ 56”+ 00H 20′ 06”
2826(CZE) MILAN ENGELORION – MOTO RACING GROUP03H 08′ 11”+ 00H 21′ 21”
2932(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM03H 09′ 48”+ 00H 22′ 58”
3073(KWT) MOHAMMED JAFFARDUUST RALLY TEAM03H 11′ 44”+ 00H 24′ 54”
3154(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY03H 11′ 55”+ 00H 25′ 05”
3287(ESP) ORIOL MENAFN SPEED – RIEJU TEAM03H 17′ 17”+ 00H 30′ 27”
3329 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM03H 17′ 46”+ 00H 30′ 56”
3480(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM03H 18′ 37”+ 00H 31′ 47”
3576(CZE) ROMAN KREJCIBO!BETON TEAM03H 18′ 43”+ 00H 31′ 53”
3653(CZE) LIBOR PODMOLPODMOL DAKAR TEAM03H 19′ 02”+ 00H 32′ 12”
3737 (CZE) DAVID PABISKAJANTAR TEAM03H 21′ 06”+ 00H 34′ 16”
3895(FRA) XAVIER FLICKXTREM RACING03H 21′ 36”+ 00H 34′ 46”
39101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING03H 25′ 08”+ 00H 38′ 18”
4039(FRA) BENJAMIN MELOTBENJAMIN MELOT03H 26′ 20”+ 00H 39′ 30”
4148(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE03H 30′ 21”+ 00H 43′ 31”
4219(PRT) RUI GONCALVESSHERCO FACTORY03H 30′ 40”+ 00H 43′ 50”
4330(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM03H 32′ 40”+ 00H 45′ 50”
4463(POL) KONRAD DABROWSKIDUUST RALLY TEAM03H 34′ 00”+ 00H 47′ 10”
4541(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM03H 40′ 39”+ 00H 53′ 49”
4665(ITA) FRANCO PICCOTEAM FRANCO PICCO03H 42′ 46”+ 00H 55′ 56”
4746(SVN) SIMON MARCICMARCIC03H 43′ 51”+ 00H 57′ 01”
4855(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM03H 44′ 50”+ 00H 58′ 00”
4970(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM03H 45′ 02”+ 00H 58′ 12”
5060(FRA) STÉPHANE DARQUESM.O.R.AL03H 45′ 54”+ 00H 59′ 04”
5199(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA03H 46′ 08”+ 00H 59′ 18”
5298(ESP) SARA GARCIAPONT GRUP YAMAHA03H 46′ 32”+ 00H 59′ 42”
53108(ESP) MARC CALMETFN SPEED – RIEJU TEAM03H 47′ 25”+ 01H 00′ 35”00H 01′ 00”
5494(FRA) OLIVIER SUSSETXTREM RACING03H 47′ 36”+ 01H 00′ 46”
5567(CZE) RUDOLF LHOTSKYJANTAR TEAM03H 49′ 01”+ 01H 02′ 11”
5686(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM03H 49′ 27”+ 01H 02′ 37”
5778(ITA) CESARE ZACCHETTICESARE ZACCHETTI03H 50′ 08”+ 01H 03′ 18”
5825(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING03H 50′ 18”+ 01H 03′ 28”
5969(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING03H 50′ 55”+ 01H 04′ 05”
6035(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE03H 51′ 26”+ 01H 04′ 36”
6181 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM03H 54′ 41”+ 01H 07′ 51”
6297(SVK) MARTIN BENKONORWIT RACING03H 57′ 40”+ 01H 10′ 50”
6362(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE03H 58′ 07”+ 01H 11′ 17”
64142(ITA) MAURIZIO GERINISOLARYS RACING04H 02′ 37”+ 01H 15′ 47”
6593(ITA) LORENZO PIOLINICARAVANSERRAGLIO RALLY RACING TEAM04H 03′ 58”+ 01H 17′ 08”
66121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT04H 04′ 58”+ 01H 18′ 08”
6784(GBR) NEIL HAWKERNEIL HAWKER04H 06′ 15”+ 01H 19′ 25”
6833(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY04H 11′ 41”+ 01H 24′ 51”
6961(FRA) NORBERT DUBOISAVENTURE MOTO 6104H 11′ 43”+ 01H 24′ 53”
7079 (FRA) AMAURY BARATINHORIZON MOTO 9504H 12′ 14”+ 01H 25′ 24”
71105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG04H 13′ 38”+ 01H 26′ 48”
72125(FRA) FRÉDÉRIC BARLERINRALLYE FRED04H 18′ 45”+ 01H 31′ 55”
7358(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY04H 23′ 35”+ 01H 36′ 45”
7451(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL04H 25′ 52”+ 01H 39′ 02”
7582 (IND) ASHISH RAORANEASHISH RAORANE04H 30′ 46”+ 01H 43′ 56”
7689 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM04H 31′ 25”+ 01H 44′ 35”
77114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM04H 32′ 39”+ 01H 45′ 49”
7896(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR04H 35′ 48”+ 01H 48′ 58”
79112 (ESP) JUAN CAMPDERAJUAN CAMPDERA04H 37′ 49”+ 01H 50′ 59”
80110(POL) JACEK BARTOSZEKDUUST RALLY TEAM04H 39′ 59”+ 01H 53′ 09”
81115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM04H 40′ 47”+ 01H 53′ 57”
82107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY04H 45′ 14”+ 01H 58′ 24”
83100(FRA) AUDREY ROSSATTEAM RS CONCEPT04H 49′ 55”+ 02H 03′ 05”
8490(ITA) FRANCESCO CATANESETUTTOGRU05H 02′ 12”+ 02H 15′ 22”
8571(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING05H 03′ 36”+ 02H 16′ 46”
86117 (BWA) JAMES ALEXANDERTHE KALAHARI MADALA05H 22′ 40”+ 02H 35′ 50”
87111(FRA) PIERRE CHERPINGDR CHERPIN05H 51′ 59”+ 03H 05′ 09”
8859 (ITA) TIZIANO INTERNORALLY POV74H 00′ 00”+ 71H 13′ 10”62H 00′ 00”
89133(ITA) DAVIDE COMINARDICOMINARDI74H 00′ 00”+ 71H 13′ 10”62H 00′ 00”
9092(FRA) ERIC MARTINEZERIC MARTINEZ74H 00′ 00”+ 71H 13′ 10”62H 00′ 00”

Overall leaderboard

112(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING15H 00′ 25”
288(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202115H 00′ 40”+ 00H 00′ 15”
347(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202115H 03′ 49”+ 00H 03′ 24”
418(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM15H 04′ 49”+ 00H 04′ 24”
59(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM15H 04′ 51”+ 00H 04′ 26”
677(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING15H 05′ 56”+ 00H 05′ 31”00H 01′ 00”
75(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM15H 07′ 38”+ 00H 07′ 13”
83(AUS) TOBY PRICERED BULL KTM FACTORY TEAM15H 08′ 12”+ 00H 07′ 47”
94(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202115H 08′ 31”+ 00H 08′ 06”
102(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING15H 09′ 56”+ 00H 09′ 31”
1142(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM15H 10′ 09”+ 00H 09′ 44”
1215(ESP) LORENZO SANTOLINOSHERCO FACTORY15H 12′ 51”+ 00H 12′ 26”
1311(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM15H 13′ 14”+ 00H 12′ 49”
1421(AUS) DANIEL SANDERSKTM FACTORY TEAM15H 14′ 33”+ 00H 14′ 08”00H 07′ 00”
151(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202115H 16′ 46”+ 00H 16′ 21”
1627(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY15H 20′ 01”+ 00H 19′ 36”
1731(CZE) MARTIN MICHEKORION – MOTO RACING GROUP15H 24′ 07”+ 00H 23′ 42”00H 01′ 00”
186(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM15H 25′ 09”+ 00H 24′ 44”
1968(GBR) JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM15H 29′ 44”+ 00H 29′ 19”
2022(POL) MACIEJ GIEMZAORLEN TEAM15H 36′ 49”+ 00H 36′ 24”
2187(ESP) ORIOL MENAFN SPEED – RIEJU TEAM15H 38′ 28”+ 00H 38′ 03”
2217(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM15H 42′ 01”+ 00H 41′ 36”
2336(CZE) JAN BRABECSTROJRENT RACING15H 44′ 57”+ 00H 44′ 32”
2424(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY15H 49′ 13”+ 00H 48′ 48”00H 02′ 00”
2520(POL) ADAM TOMICZEKORLEN TEAM15H 56′ 23”+ 00H 55′ 58”
2674(ESP) JAUME BETRIUFN SPEED – KTM TEAM15H 58′ 15”+ 00H 57′ 50”
2732(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM16H 10′ 26”+ 01H 10′ 01”
2819(PRT) RUI GONCALVESSHERCO FACTORY16H 12′ 09”+ 01H 11′ 44”
2944(ESP) LAIA SANZGAS GAS FACTORY TEAM16H 12′ 57”+ 01H 12′ 32”00H 03′ 00”
3026(CZE) MILAN ENGELORION – MOTO RACING GROUP16H 18′ 00”+ 01H 17′ 35”
3152(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM17H 08′ 46”+ 02H 08′ 21”
3276(CZE) ROMAN KREJCIBO!BETON TEAM17H 13′ 36”+ 02H 13′ 11”
3330(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM17H 15′ 30”+ 02H 15′ 05”
3425(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING17H 16′ 15”+ 02H 15′ 50”
3529 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM17H 19′ 36”+ 02H 19′ 11”
3633(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY17H 27′ 31”+ 02H 27′ 06”
37142(ITA) MAURIZIO GERINISOLARYS RACING17H 32′ 42”+ 02H 32′ 17”00H 01′ 00”
3880(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM17H 35′ 23”+ 02H 34′ 58”00H 05′ 00”
3954(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY17H 42′ 08”+ 02H 41′ 43”00H 40′ 00”
4041(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM17H 44′ 56”+ 02H 44′ 31”
4139(FRA) BENJAMIN MELOTBENJAMIN MELOT17H 47′ 47”+ 02H 47′ 22”00H 01′ 00”
42101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING18H 01′ 22”+ 03H 00′ 57”00H 24′ 00”
4337 (CZE) DAVID PABISKAJANTAR TEAM18H 02′ 34”+ 03H 02′ 09”
4463(POL) KONRAD DABROWSKIDUUST RALLY TEAM18H 03′ 53”+ 03H 03′ 28”
4595(FRA) XAVIER FLICKXTREM RACING18H 05′ 45”+ 03H 05′ 20”
4673(KWT) MOHAMMED JAFFARDUUST RALLY TEAM18H 29′ 17”+ 03H 28′ 52”00H 25′ 00”
4748(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE18H 32′ 29”+ 03H 32′ 04”
4853(CZE) LIBOR PODMOLPODMOL DAKAR TEAM18H 36′ 22”+ 03H 35′ 57”00H 06′ 00”
49108(ESP) MARC CALMETFN SPEED – RIEJU TEAM19H 10′ 08”+ 04H 09′ 43”00H 01′ 00”
5046(SVN) SIMON MARCICMARCIC19H 26′ 22”+ 04H 25′ 57”00H 02′ 00”
5170(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM19H 37′ 24”+ 04H 36′ 59”00H 02′ 00”
5286(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM19H 49′ 46”+ 04H 49′ 21”00H 02′ 00”
5367(CZE) RUDOLF LHOTSKYJANTAR TEAM19H 57′ 15”+ 04H 56′ 50”00H 07′ 00”
5497(SVK) MARTIN BENKONORWIT RACING19H 58′ 05”+ 04H 57′ 40”00H 05′ 00”
5565(ITA) FRANCO PICCOTEAM FRANCO PICCO20H 11′ 42”+ 05H 11′ 17”00H 01′ 00”
5679 (FRA) AMAURY BARATINHORIZON MOTO 9520H 12′ 39”+ 05H 12′ 14”00H 05′ 00”
5760(FRA) STÉPHANE DARQUESM.O.R.AL20H 31′ 24”+ 05H 30′ 59”00H 02′ 30”
5884(GBR) NEIL HAWKERNEIL HAWKER20H 36′ 16”+ 05H 35′ 51”
5978(ITA) CESARE ZACCHETTICESARE ZACCHETTI20H 38′ 00”+ 05H 37′ 35”00H 10′ 00”
6055(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM20H 42′ 43”+ 05H 42′ 18”
6181 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM20H 47′ 53”+ 05H 47′ 28”00H 06′ 00”
6298(ESP) SARA GARCIAPONT GRUP YAMAHA20H 58′ 12”+ 05H 57′ 47”00H 05′ 00”
6399(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA21H 13′ 31”+ 06H 13′ 06”
64121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT21H 19′ 31”+ 06H 19′ 06”
6535(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE21H 36′ 59”+ 06H 36′ 34”00H 21′ 00”
6693(ITA) LORENZO PIOLINICARAVANSERRAGLIO RALLY RACING TEAM21H 59′ 50”+ 06H 59′ 25”00H 01′ 30”
6762(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE22H 15′ 47”+ 07H 15′ 22”00H 45′ 00”
6869(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING22H 37′ 03”+ 07H 36′ 38”00H 06′ 00”
6994(FRA) OLIVIER SUSSETXTREM RACING23H 22′ 48”+ 08H 22′ 23”00H 06′ 00”
70125(FRA) FRÉDÉRIC BARLERINRALLYE FRED23H 24′ 47”+ 08H 24′ 22”00H 00′ 30”
7158(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY23H 27′ 10”+ 08H 26′ 45”
7251(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL23H 43′ 58”+ 08H 43′ 33”00H 05′ 30”
73105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG24H 02′ 41”+ 09H 02′ 16”00H 05′ 00”
74114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM24H 07′ 02”+ 09H 06′ 37”00H 26′ 00”
75110(POL) JACEK BARTOSZEKDUUST RALLY TEAM24H 07′ 46”+ 09H 07′ 21”00H 16′ 00”
7661(FRA) NORBERT DUBOISAVENTURE MOTO 6124H 18′ 55”+ 09H 18′ 30”00H 13′ 00”
77107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY24H 32′ 03”+ 09H 31′ 38”00H 05′ 30”
7889 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM24H 42′ 46”+ 09H 42′ 21”
7990(ITA) FRANCESCO CATANESETUTTOGRU24H 43′ 23”+ 09H 42′ 58”
8082 (IND) ASHISH RAORANEASHISH RAORANE24H 55′ 19”+ 09H 54′ 54”00H 02′ 00”
81115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM24H 56′ 18”+ 09H 55′ 53”00H 20′ 00”
8271(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING25H 23′ 00”+ 10H 22′ 35”
83100(FRA) AUDREY ROSSATTEAM RS CONCEPT25H 38′ 31”+ 10H 38′ 06”00H 21′ 00”
8496(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR26H 06′ 14”+ 11H 05′ 49”00H 20′ 00”
85112 (ESP) JUAN CAMPDERAJUAN CAMPDERA26H 07′ 39”+ 11H 07′ 14”
86117 (BWA) JAMES ALEXANDERTHE KALAHARI MADALA27H 46′ 33”+ 12H 46′ 08”00H 25′ 00”
87111(FRA) PIERRE CHERPINGDR CHERPIN29H 57′ 24”+ 14H 56′ 59”00H 06′ 00”
Top