You are here
Home > MOTO HEADLINES > Enduro > Difficult Dakar Day 2 for Sunderland

Difficult Dakar Day 2 for Sunderland

At the end of what was a demanding day, Sam Sunderland put in a solid ride from the front to finish 16th on stage two of the 2021 Dakar Rally. He’s now 12th overall as Joan Barreda – 22nd after yesterday – won the day and now leads the rally from his Honda team-mate Ricky Brabec. Yesterday’s leader Toby Price had a tough day – as you can see below. He was 28th.

Day two of the race proved to be incredibly tough for all competitors. Totaling 685km and leading from Bisha to Wadi Ad-Dawasir, the stage included a long timed special of 457km. Challenging riders with soft sand dunes for the first third of the special, the stage then opened out to faster, sandy tracks, winding their way through a series of canyons. Accurate navigation was once again key to securing a good time.

Fourth into today’s stage, Red Bull KTM Factory Racing’s Sam Sunderland put in a great performance through the early part of the special, across the sand dunes that suit his riding style. Defending a top-10 position through to the last quarter of the stage, the Brit, like many others, made a small mistake that ended up costing him some time. Despite the set-back, Sunderland was able to get back on track to ultimately cross the finish line in a provisional 17th position, 23 minutes down on the eventual stage winner.

San Sunderland has a tough day two

Sam Sunderland:“Well, they have really thrown us in at the deep end with these first two stages, but this is the Dakar – it should be tough. If yesterday was tricky because of the navigation, today was hard for slightly different reasons. Overall, the stage was a lot faster, but at the beginning we crossed some really soft dunes, and it was easy to lose time there, especially up near the front. I’m happy with my riding and the position today is not too bad – I think as the race goes on we’re going to see these changes to the lead each day, depending on who opens the stage. Still there’s a long way to go, so I’ll push on again tomorrow.”

Winner of stage one, Toby Price had the unenviable task of opening today’s special. And with the route made up of a combination of tricky-to-ride dunes followed by navigation-intense tracks and valleys, the twice Dakar Champion had a huge challenge ahead of him. Putting in a mature ride, despite the difficulties he faced, Price was able to reach the end of the special safely and without any major issues. Although ultimately losing time on the new rally leaders, Toby is confident in his riding and knows that the result could well swing back in his favor during tomorrow’s stage three.

Toby Price:“Overall, I’m happy with how my day has gone. It was always going to be difficult to lead out, but I think that’s going to be the case every day this year. The first 100 kilometers went well, then Kevin (Benavides) caught up and I rode about 150km behind him until he made a mistake, and I took over the lead again. In the later part of the special I had a small issue with the fueling on the bike, which meant I had to ease off a little, but thankfully didn’t lose too much more time. We got caught today by the guys behind, but that was to be expected. Hopefully I can make some of that back again tomorrow in the dunes.”

As the third rider into today’s special, KTM’s Matthias Walkner immediately set about chasing down teammate Price. Unfortunately, just before reaching the checkpoint at kilometer 46, the Austrian suffered a technical issue on his KTM 450 RALLY. Stopping to repair the problem, Matthias lost just over two hours to the leaders but thankfully was able to continue.

Jamie McCanney was 19th and is currently 19th overall while David Knight, 43rd today, is now is 44th and Neil Hawker, 62nd today, is 67th.

McCanney said: “Tracks were fast and I wasn’t used to riding at that speed. I enjoyed the dunes but things were happening too fast for my liking after that. I lost a heap of time at the end that put me out of the top 12 but happy enough! P19 after 2 days +26min behind the leader.”

American Andrew Short broke down after 273 km of the special test. The former US Supercross star was airlifted from the stage by one of the organiser’s helicopters and is out of the race.

He said: “For sure it’s disappointing to end the rally like this as I had a really good stage going. I felt awesome on the bike and things were going well. With Dakar only happening once a year, it’s frustrating to go out like this but I’ll be back next year. I’m thankful to be healthy but sad at the same time as it’s a race that we all work hard towards all year round, but it’s how racing goes sometimes. All the best to my team-mates, it’s going to be a tough race this year.”

Forming a loop around the bivouac in Wadi Ad-Dawasir, the 629km stage three of the 2021 Dakar Rally will be made up primarily of desert dunes, challenging riders once again with technically demanding navigation through its 403km timed special.

Here are the video highlights of yesterday’s opening day.

Provisional Stage Two results – 2021 Dakar Rally

POS.EXP.DRIVE-TEAMMARK-MODELTIMEVARIATIONPENALITY
188(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202104H 17′ 56”
21(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202104H 21′ 51”+ 00H 03′ 55”
32(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING04H 23′ 58”+ 00H 06′ 02”
418(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM04H 29′ 50”+ 00H 11′ 54”
54(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202104H 30′ 02”+ 00H 12′ 06”
642(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM04H 30′ 38”+ 00H 12′ 42”
711(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM04H 32′ 11”+ 00H 14′ 15”
877(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING04H 33′ 17”+ 00H 15′ 21”
921(AUS) DANIEL SANDERSKTM FACTORY TEAM04H 34′ 27”+ 00H 16′ 31”
1012(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING04H 35′ 20”+ 00H 17′ 24”
119(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM04H 35′ 57”+ 00H 18′ 01”
1227(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY04H 36′ 04”+ 00H 18′ 08”
1315(ESP) LORENZO SANTOLINOSHERCO FACTORY04H 38′ 07”+ 00H 20′ 11”
1424(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY04H 38′ 43”+ 00H 20′ 47”00H 02′ 00”
1587(ESP) ORIOL MENAFN SPEED – RIEJU TEAM04H 39′ 10”+ 00H 21′ 14”
165(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM04H 40′ 56”+ 00H 23′ 00”
1774(ESP) JAUME BETRIUFN SPEED – KTM TEAM04H 41′ 29”+ 00H 23′ 33”
1831(CZE) MARTIN MICHEKORION – MOTO RACING GROUP04H 41′ 32”+ 00H 23′ 36”00H 01′ 00”
1968(GBR) JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM04H 43′ 43”+ 00H 25′ 47”
2036(CZE) JAN BRABECSTROJRENT RACING04H 44′ 30”+ 00H 26′ 34”
2119(PRT) RUI GONCALVESSHERCO FACTORY04H 45′ 20”+ 00H 27′ 24”
2222(POL) MACIEJ GIEMZAORLEN TEAM04H 46′ 10”+ 00H 28′ 14”
2344(ESP) LAIA SANZGAS GAS FACTORY TEAM04H 46′ 28”+ 00H 28′ 32”
2447(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202104H 46′ 54”+ 00H 28′ 58”
2526(CZE) MILAN ENGELORION – MOTO RACING GROUP04H 47′ 14”+ 00H 29′ 18”
2617(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM04H 47′ 56”+ 00H 30′ 00”
2720(POL) ADAM TOMICZEKORLEN TEAM04H 49′ 07”+ 00H 31′ 11”
283(AUS) TOBY PRICERED BULL KTM FACTORY TEAM04H 49′ 56”+ 00H 32′ 00”
2932(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM04H 51′ 27”+ 00H 33′ 31”
3025(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING04H 52′ 26”+ 00H 34′ 30”
316(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM04H 54′ 27”+ 00H 36′ 31”
3233(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY04H 56′ 05”+ 00H 38′ 09”
3330(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM04H 56′ 08”+ 00H 38′ 12”
34142(ITA) MAURIZIO GERINISOLARYS RACING04H 56′ 38”+ 00H 38′ 42”
3529 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM04H 57′ 19”+ 00H 39′ 23”
3650(IND) SANTOSH CHUNCHUNGUPPE SHIVASHANKARHERO MOTOSPORTS TEAM RALLY05H 02′ 17”+ 00H 44′ 21”
3776(CZE) ROMAN KREJCIBO!BETON TEAM05H 02′ 22”+ 00H 44′ 26”
3841(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM05H 08′ 38”+ 00H 50′ 42”
3973(KWT) MOHAMMED JAFFARDUUST RALLY TEAM05H 12′ 35”+ 00H 54′ 39”00H 05′ 00”
4054(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY05H 24′ 48”+ 01H 06′ 52”
4195(FRA) XAVIER FLICKXTREM RACING05H 27′ 24”+ 01H 09′ 28”
4239(FRA) BENJAMIN MELOTBENJAMIN MELOT05H 27′ 34”+ 01H 09′ 38”
4363(POL) KONRAD DABROWSKIDUUST RALLY TEAM05H 31′ 08”+ 01H 13′ 12”
44101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING05H 32′ 13”+ 01H 14′ 17”00H 03′ 00”
4580(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM05H 34′ 42”+ 01H 16′ 46”
4637 (CZE) DAVID PABISKAJANTAR TEAM05H 36′ 00”+ 01H 18′ 04”
4748(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE05H 42′ 26”+ 01H 24′ 30”
4870(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM05H 43′ 16”+ 01H 25′ 20”
4979 (FRA) AMAURY BARATINHORIZON MOTO 9505H 44′ 54”+ 01H 26′ 58”
5046(SVN) SIMON MARCICMARCIC05H 49′ 16”+ 01H 31′ 20”
5167(CZE) RUDOLF LHOTSKYJANTAR TEAM05H 50′ 53”+ 01H 32′ 57”
5255(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM05H 52′ 15”+ 01H 34′ 19”
53108(ESP) MARC CALMETFN SPEED – RIEJU TEAM05H 56′ 43”+ 01H 38′ 47”
5486(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM05H 56′ 45”+ 01H 38′ 49”
5581 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM05H 57′ 09”+ 01H 39′ 13”
5660(FRA) STÉPHANE DARQUESM.O.R.AL06H 02′ 37”+ 01H 44′ 41”
5799(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA06H 04′ 53”+ 01H 46′ 57”
5897(SVK) MARTIN BENKONORWIT RACING06H 07′ 28”+ 01H 49′ 32”
5998(ESP) SARA GARCIAPONT GRUP YAMAHA06H 08′ 06”+ 01H 50′ 10”
6065(ITA) FRANCO PICCOTEAM FRANCO PICCO06H 08′ 15”+ 01H 50′ 19”
6153(CZE) LIBOR PODMOLPODMOL DAKAR TEAM06H 08′ 36”+ 01H 50′ 40”
6284(GBR) NEIL HAWKERNEIL HAWKER06H 14′ 48”+ 01H 56′ 52”
6385(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG06H 17′ 12”+ 01H 59′ 16”
6462(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE06H 17′ 33”+ 01H 59′ 37”
6578(ITA) CESARE ZACCHETTICESARE ZACCHETTI06H 17′ 34”+ 01H 59′ 38”
6635(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE06H 19′ 09”+ 02H 01′ 13”
67121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT06H 26′ 42”+ 02H 08′ 46”
6893(ITA) LORENZO PIOLINICARAVANSERRAGLIO RALLY RACING TEAM06H 41′ 32”+ 02H 23′ 36”
6952(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM06H 44′ 39”+ 02H 26′ 43”
7061(FRA) NORBERT DUBOISAVENTURE MOTO 6106H 48′ 42”+ 02H 30′ 46”
71110(POL) JACEK BARTOSZEKDUUST RALLY TEAM06H 55′ 37”+ 02H 37′ 41”
7251(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL06H 59′ 40”+ 02H 41′ 44”
73123(ITA) ANGELO PEDEMONTEPEDEMONTE ANGELO07H 00′ 52”+ 02H 42′ 56”
74114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM07H 00′ 54”+ 02H 42′ 58”
7558(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY07H 01′ 18”+ 02H 43′ 22”
76107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY07H 05′ 04”+ 02H 47′ 08”
7790(ITA) FRANCESCO CATANESETUTTOGRU07H 05′ 34”+ 02H 47′ 38”
7859 (ITA) TIZIANO INTERNORALLY POV07H 06′ 10”+ 02H 48′ 14”
7994(FRA) OLIVIER SUSSETXTREM RACING07H 11′ 24”+ 02H 53′ 28”
80105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG07H 14′ 48”+ 02H 56′ 52”
8169(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING07H 17′ 00”+ 02H 59′ 04”
8289 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM07H 17′ 59”+ 03H 00′ 03”
83125(FRA) FRÉDÉRIC BARLERINRALLYE FRED07H 27′ 58”+ 03H 10′ 02”
84100(FRA) AUDREY ROSSATTEAM RS CONCEPT07H 33′ 03”+ 03H 15′ 07”
8582 (IND) ASHISH RAORANEASHISH RAORANE07H 37′ 11”+ 03H 19′ 15”
86115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM07H 37′ 58”+ 03H 20′ 02”
8771(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING07H 42′ 32”+ 03H 24′ 36”
88133(ITA) DAVIDE COMINARDICOMINARDI78H 00′ 00”+ 73H 42′ 04”62H 00′ 00”
8972 (FRA) PASCAL RAUBERTEAM 2RM78H 00′ 00”+ 73H 42′ 04”62H 00′ 00”
9066(FRA) PASCAL BOUCHETTEAM BAINES RALLY78H 00′ 00”+ 73H 42′ 04”62H 00′ 00”

Standngs after two days… the leaderboard

POS.EXP.DRIVE-TEAMMARK-MODELTIMEVARIATIONPENALITY
188(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202108H 15′ 38”
21(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202108H 22′ 01”+ 00H 06′ 23”
318(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM08H 22′ 15”+ 00H 06′ 37”
42(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING08H 22′ 54”+ 00H 07′ 16”
512(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING08H 24′ 03”+ 00H 08′ 25”
642(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM08H 24′ 12”+ 00H 08′ 34”
777(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING08H 24′ 45”+ 00H 09′ 07”00H 01′ 00”
89(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM08H 25′ 09”+ 00H 09′ 31”
911(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM08H 26′ 01”+ 00H 10′ 23”
1015(ESP) LORENZO SANTOLINOSHERCO FACTORY08H 26′ 29”+ 00H 10′ 51”
114(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202108H 27′ 40”+ 00H 12′ 02”
125(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM08H 28′ 28”+ 00H 12′ 50”
1347(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202108H 30′ 42”+ 00H 15′ 04”
1487(ESP) ORIOL MENAFN SPEED – RIEJU TEAM08H 31′ 51”+ 00H 16′ 13”
153(AUS) TOBY PRICERED BULL KTM FACTORY TEAM08H 33′ 17”+ 00H 17′ 39”
1631(CZE) MARTIN MICHEKORION – MOTO RACING GROUP08H 33′ 52”+ 00H 18′ 14”00H 01′ 00”
1727(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY08H 35′ 59”+ 00H 20′ 21”
1821(AUS) DANIEL SANDERSKTM FACTORY TEAM08H 36′ 49”+ 00H 21′ 11”00H 07′ 00”
1968(GBR) JAMIE MCCANNEYMONSTER ENERGY YAMAHA RALLY TEAM08H 41′ 42”+ 00H 26′ 04”
2022(POL) MACIEJ GIEMZAORLEN TEAM08H 42′ 53”+ 00H 27′ 15”
216(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM08H 43′ 03”+ 00H 27′ 25”
2217(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM08H 46′ 01”+ 00H 30′ 23”
2320(POL) ADAM TOMICZEKORLEN TEAM08H 49′ 14”+ 00H 33′ 36”
2424(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY08H 53′ 38”+ 00H 38′ 00”00H 02′ 00”
2519(PRT) RUI GONCALVESSHERCO FACTORY08H 55′ 47”+ 00H 40′ 09”
2636(CZE) JAN BRABECSTROJRENT RACING08H 57′ 12”+ 00H 41′ 34”
2732(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM09H 02′ 13”+ 00H 46′ 35”
2874(ESP) JAUME BETRIUFN SPEED – KTM TEAM09H 04′ 41”+ 00H 49′ 03”
2926(CZE) MILAN ENGELORION – MOTO RACING GROUP09H 08′ 34”+ 00H 52′ 56”
3044(ESP) LAIA SANZGAS GAS FACTORY TEAM09H 12′ 19”+ 00H 56′ 41”00H 03′ 00”
3133(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY09H 19′ 09”+ 01H 03′ 31”
3229 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM09H 25′ 20”+ 01H 09′ 42”
3330(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM09H 29′ 03”+ 01H 13′ 25”
34142(ITA) MAURIZIO GERINISOLARYS RACING09H 30′ 41”+ 01H 15′ 03”00H 01′ 00”
3525(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING09H 33′ 58”+ 01H 18′ 20”
3650(IND) SANTOSH CHUNCHUNGUPPE SHIVASHANKARHERO MOTOSPORTS TEAM RALLY09H 38′ 25”+ 01H 22′ 47”
3776(CZE) ROMAN KREJCIBO!BETON TEAM09H 42′ 07”+ 01H 26′ 29”
3841(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM09H 43′ 24”+ 01H 27′ 46”
3939(FRA) BENJAMIN MELOTBENJAMIN MELOT10H 03′ 10”+ 01H 47′ 32”
40101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING10H 04′ 08”+ 01H 48′ 30”00H 04′ 00”
4195(FRA) XAVIER FLICKXTREM RACING10H 04′ 36”+ 01H 48′ 58”
4280(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM10H 04′ 38”+ 01H 49′ 00”00H 05′ 00”
4337 (CZE) DAVID PABISKAJANTAR TEAM10H 08′ 52”+ 01H 53′ 14”
4463(POL) KONRAD DABROWSKIDUUST RALLY TEAM10H 12′ 27”+ 01H 56′ 49”
4548(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE10H 28′ 33”+ 02H 12′ 55”
4652(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM10H 29′ 15”+ 02H 13′ 37”
4754(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY10H 32′ 25”+ 02H 16′ 47”00H 40′ 00”
4873(KWT) MOHAMMED JAFFARDUUST RALLY TEAM10H 43′ 32”+ 02H 27′ 54”00H 05′ 00”
4946(SVN) SIMON MARCICMARCIC10H 48′ 35”+ 02H 32′ 57”
5053(CZE) LIBOR PODMOLPODMOL DAKAR TEAM10H 55′ 36”+ 02H 39′ 58”00H 06′ 00”
5170(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM10H 57′ 50”+ 02H 42′ 12”
52108(ESP) MARC CALMETFN SPEED – RIEJU TEAM10H 58′ 30”+ 02H 42′ 52”
5379 (FRA) AMAURY BARATINHORIZON MOTO 9511H 03′ 17”+ 02H 47′ 39”
5467(CZE) RUDOLF LHOTSKYJANTAR TEAM11H 07′ 21”+ 02H 51′ 43”
5586(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM11H 14′ 05”+ 02H 58′ 27”
5660(FRA) STÉPHANE DARQUESM.O.R.AL11H 23′ 27”+ 03H 07′ 49”
5797(SVK) MARTIN BENKONORWIT RACING11H 26′ 59”+ 03H 11′ 21”00H 05′ 00”
5865(ITA) FRANCO PICCOTEAM FRANCO PICCO11H 34′ 25”+ 03H 18′ 47”
5984(GBR) NEIL HAWKERNEIL HAWKER11H 37′ 40”+ 03H 22′ 02”
60121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT11H 52′ 46”+ 03H 37′ 08”
6155(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM11H 54′ 03”+ 03H 38′ 25”
6285(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG12H 01′ 26”+ 03H 45′ 48”
6378(ITA) CESARE ZACCHETTICESARE ZACCHETTI12H 01′ 40”+ 03H 46′ 02”00H 05′ 00”
6435(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE12H 07′ 57”+ 03H 52′ 19”00H 01′ 00”
6598(ESP) SARA GARCIAPONT GRUP YAMAHA12H 10′ 47”+ 03H 55′ 09”00H 05′ 00”
6681 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM12H 13′ 30”+ 03H 57′ 52”00H 06′ 00”
6762(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE12H 21′ 47”+ 04H 06′ 09”00H 05′ 00”
6899(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA12H 25′ 57”+ 04H 10′ 19”
6959 (ITA) TIZIANO INTERNORALLY POV12H 46′ 20”+ 04H 30′ 42”
7093(ITA) LORENZO PIOLINICARAVANSERRAGLIO RALLY RACING TEAM12H 56′ 25”+ 04H 40′ 47”00H 00′ 30”
7190(ITA) FRANCESCO CATANESETUTTOGRU13H 19′ 05”+ 05H 03′ 27”
72107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY13H 19′ 43”+ 05H 04′ 05”00H 00′ 30”
7358(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY13H 22′ 28”+ 05H 06′ 50”
74114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM13H 23′ 21”+ 05H 07′ 43”
75125(FRA) FRÉDÉRIC BARLERINRALLYE FRED13H 24′ 42”+ 05H 09′ 04”00H 00′ 30”
76123(ITA) ANGELO PEDEMONTEPEDEMONTE ANGELO13H 36′ 25”+ 05H 20′ 47”00H 05′ 00”
7751(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL13H 44′ 07”+ 05H 28′ 29”00H 05′ 30”
7869(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING13H 49′ 55”+ 05H 34′ 17”00H 06′ 00”
79115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM13H 56′ 33”+ 05H 40′ 55”
80110(POL) JACEK BARTOSZEKDUUST RALLY TEAM13H 56′ 47”+ 05H 41′ 09”00H 08′ 00”
81105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG13H 58′ 03”+ 05H 42′ 25”
8261(FRA) NORBERT DUBOISAVENTURE MOTO 6114H 10′ 51”+ 05H 55′ 13”00H 06′ 00”
8394(FRA) OLIVIER SUSSETXTREM RACING14H 17′ 06”+ 06H 01′ 28”
8471(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING14H 18′ 52”+ 06H 03′ 14”
8582 (IND) ASHISH RAORANEASHISH RAORANE14H 22′ 28”+ 06H 06′ 50”00H 01′ 00”
8689 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM14H 24′ 49”+ 06H 09′ 11”
8796(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR15H 00′ 26”+ 06H 44′ 48”
88100(FRA) AUDREY ROSSATTEAM RS CONCEPT15H 01′ 19”+ 06H 45′ 41”00H 21′ 00”
89117 (BWA) JAMES ALEXANDERTHE KALAHARI MADALA15H 04′ 10”+ 06H 48′ 32”
Top