World champ Tim Gajser won both the MX1 and Superfinal series in the Italian three-round championship at Mantova on Sunday, but was beaten in the very last moto of the event by his Honda team-mate Mitch Evans.
The event marked the return to racing of Tony Cairoli who battled with Gajser in the MX1 moto before taking second place. In the Superfinal, Evans won from Gajser and Cairoli.
Gajser said: “I’m very happy with how this series went, to win five races and to get great starts and lead laps was an important beginning to 2020 for me. With the new CRF450RW we’ve been working hard to get everything setup well and these results prove what a good job everyone has done. Now I have a little break but I will keep working hard and make sure to carry this momentum into England.”
Evans said: “I had a great time riding this Internazionali d’Italia, especially finishing off with a win in the Superfinal here. I followed Tim for a little bit but I had good lines so I made the pass and just tried to ride forward and concentrate on what I was doing. It is awesome to get a race win and now I know what it’s like, I hope I can repeat it during the season. However, I also know that it won’t be easy so I need to keep training hard and working with the team to make sure my level stays consistently high.”
Tony Cairoli said: “The first race of the season and we didn’t expect much but both races on the podium was OK. We know where we need to work, and we are still quite far away from our form but it was good to get a race done before the first Grand Prix. Now we have clear ideas.”
Maxime Renaux won the MX2 championship.
MX2 Moto – Internazionali d’Italia 2020
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Guadagnini Mattia | 30:11.603 | – |
2 | Adamo Andrea | 30:14.014 | 02.411 |
3 | Rubini Stephen | 30:15.037 | 03.434 |
4 | Renaux Maxime | 30:15.565 | 03.962 |
5 | Damm Bastian Bogh | 30:21.419 | 09.816 |
6 | Fernandez Ruben | 30:27.020 | 15.417 |
7 | Lapucci Nicholas | 30:31.377 | 19.774 |
8 | Harrison Mitchell | 30:32.308 | 20.705 |
9 | Lesiardo Morgan | 30:32.962 | 21.359 |
10 | Ostlund Alvin | 30:33.138 | 21.535 |
11 | Kutsar Karel | 30:47.566 | 35.963 |
12 | Lugana Paolo | 30:51.813 | 40.21 |
13 | Puccinelli Matteo | 31:00.343 | 48.74 |
14 | Crawford Nathan | 31:02.869 | 51.266 |
15 | Zonta Filippo | 31:03.571 | 51.968 |
16 | Edelbacher Roland | 31:05.055 | 53.452 |
17 | Polak Petr | 31:05.962 | 54.359 |
18 | Florian Lion | 31:13.892 | 1:02.289 |
19 | Stauffer Marcel | 31:17.140 | 1:05.537 |
20 | Sandner Michael | 31:21.743 | 1:10.140 |
21 | Pancar Jan | 31:30.031 | 1:18.428 |
22 | Goupillon Pierre | 31:31.820 | 1:20.217 |
23 | Tropepe Giuseppe | 31:35.057 | 1:23.454 |
24 | Scuteri Emilio | 31:41.329 | 1:29.726 |
25 | Kovacs Adam Zsolt | 31:43.121 | 1:31.518 |
26 | Zanotti Andrea | 31:53.438 | 1:41.835 |
27 | Roosiorg Hardi | 31:54.929 | 1:43.326 |
28 | Spies Maximilian | 31:59.388 | 1:47.785 |
29 | Corti Lorenzo | 32:03.482 | 1:51.879 |
30 | Genot Cyril | 32:12.094 | 2:00.491 |
31 | Sileika Thomas | 32:58.470 | 2:46.867 |
32 | Iacopi Manuel | 29:52.983 | 1 Lap |
33 | Tamai Mario | 30:16.966 | 1 Lap |
34 | Manucci Alessandro | 30:18.037 | 1 Lap |
35 | Furbetta Joakin | 24:58.954 | 3 Laps |
36 | Meier Glen | 24:55.269 | 4 Laps |
37 | Chanton Maurice | 20:14.637 | 6 Laps |
38 | Horgmo Kevin | 18:31.898 | 7 Laps |
39 | Grothues Caleb Mark | 11:21.556 | 10 Laps |
40 | Bosio Gioele | 10:35.836 | 11 Laps |
MX2 Championship Points – Internazionali d’Italia 2020
Pos | Rider | Points |
---|---|---|
1 | RENAUX Maxime | 265 |
2 | GUADAGNINI Mattia | 235 |
3 | ADAMO Andrea | 155 |
4 | DAMM Bastian Bogh | 155 |
5 | GEERTS Jago | 120 |
6 | KUTSAR Karel | 112 |
7 | LUGANA Paolo | 104 |
8 | WATSON Ben | 100 |
9 | FACCHETTI Gianluca | 100 |
10 | LESIARDO Morgan | 99 |
11 | EDELBACHER Roland | 88 |
12 | VIALLE Tom | 80 |
13 | RUBINI Stephen | 80 |
14 | HARRISON Mitchell | 79 |
15 | ZONTA Filippo | 77 |
16 | BENISTANT Thibault | 65 |
17 | CENERELLI Gianmarco | 61 |
18 | HAARUP Mikkel | 60 |
19 | SCUTERI Emilio | 57 |
20 | LAPUCCI Nicholas | 56 |
21 | FERNANDEZ Ruben | 55 |
22 | PUCCINELLI Matteo | 54 |
23 | CRAWFORD Nathan | 53 |
24 | MEIER Glen | 52 |
25 | GOUPILLON Pierre | 51 |
26 | QUARTI Yuri | 50 |
27 | TROPEPE Giuseppe | 48 |
28 | CORTI Lorenzo | 48 |
29 | ZANOTTI Andrea | 47 |
30 | POLAK Petr | 42 |
31 | IACOPI Manuel | 39 |
32 | GENOT Cyril | 39 |
33 | MANUCCI Alessandro | 39 |
34 | SPIES Maximilian | 38 |
35 | FLORIAN Lion | 38 |
36 | KOVACS Adam Zsolt | 37 |
37 | OSTLUND Alvin | 36 |
38 | ROOSIORG Hardi | 36 |
39 | PANCAR Jan | 31 |
40 | FURBETTA Joakin | 30 |
41 | GIUZIO Raffaele Michael | 30 |
MX1 Mantova Results
MX1 Moto – Internazionali d’Italia 2020
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Gajser Tim | 29:23.092 | – |
2 | Cairoli Antonio | 29:32.326 | 09.234 |
3 | Monticelli Ivo | 29:45.442 | 22.35 |
4 | Evans Mitchell | 29:49.111 | 26.019 |
5 | Forato Alberto | 29:49.621 | 26.529 |
6 | Bogers Brian | 29:50.148 | 27.056 |
7 | Jasikonis Arminas | 29:51.504 | 28.412 |
8 | Jacobi Henry | 30:17.237 | 54.145 |
9 | Cervellin Michele | 30:32.422 | 1:09.330 |
10 | Lupino Alessandro | 30:37.723 | 1:14.631 |
11 | Bernardini Samuele | 30:54.269 | 1:31.177 |
12 | Bengtsson Jonathan | 30:57.254 | 1:34.162 |
13 | De Bortoli Davide | 31:06.170 | 1:43.078 |
14 | Koch Tom | 31:09.155 | 1:46.063 |
15 | Pezzuto Stefano | 31:23.583 | 2:00.491 |
16 | Bersanelli Edoardo | 29:27.143 | 1 Lap |
17 | Gorini Andrea | 29:30.610 | 1 Lap |
18 | Todd Brad | 29:39.444 | 1 Lap |
19 | Lusbo Andero | 29:43.404 | 1 Lap |
20 | Fabre Yannick | 29:53.430 | 1 Lap |
21 | Nermann Johannes | 30:01.706 | 1 Lap |
22 | Pellegrini Angelo | 30:05.332 | 1 Lap |
23 | Bertuzzo Pier Filippo | 30:12.656 | 1 Lap |
24 | Contessi Alessandro | 30:14.894 | 1 Lap |
25 | Otsuka Gota | 30:18.270 | 1 Lap |
26 | Savioli Ramon | 30:26.234 | 1 Lap |
27 | Lolli Marco | 30:28.320 | 1 Lap |
28 | Charlier Maxime | 30:35.134 | 1 Lap |
29 | Deghi Gianluca | 30:41.712 | 1 Lap |
30 | Tarasov Volodymyr | 30:50.096 | 1 Lap |
31 | Zenato Sebastian | 30:52.288 | 1 Lap |
32 | Andreis Alex | 30:59.735 | 1 Lap |
33 | Salina Pietro | 31:08.015 | 1 Lap |
34 | Paganini Marco | 22:27.798 | 5 Laps |
35 | Mantovani Michael | 21:28.178 | 6 Laps |
36 | Leonov Vladislav | 16:36.242 | 8 Laps |
37 | Lentini Alessandro | 10:32.083 | 11 Laps |
38 | Lagaren Erison | 4:53.848 | 14 Laps |
39 | Ghetti Samuele | 2:38.321 | 15 Laps |
0 | Rizzardi Massimiliano | 00:00.0 | Non Partito |
MX1 Championship Points – Internazionali d’Italia 2020
Pos | Rider | Points |
---|---|---|
1 | GAJSER Tim | 360 |
2 | EVANS Mitchell | 265 |
3 | JASIKONIS Arminas | 190 |
4 | MONTICELLI Ivo | 185 |
5 | FORATO Alberto | 150 |
6 | BOGERS Brian | 146 |
7 | JACOBI Henry | 142 |
8 | CERVELLIN Michele | 125 |
9 | CAIROLI Antonio | 100 |
10 | LUPINO Alessandro | 96 |
11 | DE BORTOLI Davide | 85 |
12 | SEEWER Jeremy | 80 |
13 | LUSBO Andero | 76 |
14 | NERMANN Johannes | 71 |
15 | DESALLE Clement | 65 |
16 | KAHRO Erki | 64 |
17 | TONUS Arnaud | 60 |
18 | BERNARDINI Samuele | 59 |
19 | GORINI Andrea | 59 |
20 | BERTUZZO Pier Filippo | 58 |
21 | BENGTSSON Jonathan | 56 |
22 | TARASOV Volodymyr | 55 |
23 | TODD Brad | 53 |
24 | OTSUKA Gota | 53 |
25 | DEGHI Gianluca | 47 |
26 | PAULIN Gautier | 45 |
27 | LEONOV Vladislav | 39 |
28 | JONASS Pauls | 34 |
29 | CHARLIER Maxime | 34 |
30 | CONTESSI Alessandro | 32 |
31 | SALINA Pietro | 32 |
32 | FEBVRE Romain | 28 |
33 | KOCH Tom | 28 |
34 | ANDREIS Alex | 27 |
35 | PEZZUTO Stefano | 26 |
36 | BERSANELLI Edoardo | 25 |
37 | LAGAREN Erison | 23 |
38 | FABRE Yannick | 21 |
39 | LA SCALA Andrea | 20 |
40 | PELLEGRINI Angelo | 19 |
41 | CIANNAVEI Roberto | 18 |
42 | DI MARZIANTONIO Gianluca | 17 |
43 | BRUGNONI Alessandro | 16 |
Supercampione – Mantova
Supercampione Moto – Internazionali d’Italia 2020
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Evans Mitchell | 29:20.645 | – |
2 | Gajser Tim | 29:29.802 | 09.157 |
3 | Cairoli Antonio | 29:48.710 | 28.065 |
4 | Monticelli Ivo | 29:57.237 | 36.592 |
5 | Lupino Alessandro | 30:00.571 | 39.926 |
6 | Jasikonis Arminas | 30:03.354 | 42.709 |
7 | Jacobi Henry | 30:04.023 | 43.378 |
8 | Forato Alberto | 30:09.132 | 48.487 |
9 | Bogers Brian | 30:15.863 | 55.218 |
10 | Rubini Stephen | 30:32.139 | 1:11.494 |
11 | Cervellin Michele | 30:33.586 | 1:12.941 |
12 | Crawford Nathan | 30:34.300 | 1:13.655 |
13 | Harrison Mitchell | 30:35.416 | 1:14.771 |
14 | Lesiardo Morgan | 30:59.263 | 1:38.618 |
15 | Lapucci Nicholas | 31:00.711 | 1:40.066 |
16 | Guadagnini Mattia | 31:06.052 | 1:45.407 |
17 | Lusbo Andero | 31:27.462 | 2:06.817 |
18 | Koch Tom | 29:30.441 | 1 Lap |
19 | Florian Lion | 29:31.924 | 1 Lap |
20 | Edelbacher Roland | 29:36.001 | 1 Lap |
21 | Sandner Michael | 29:37.156 | 1 Lap |
22 | Bernardini Samuele | 29:42.333 | 1 Lap |
23 | Bengtsson Jonathan | 29:43.115 | 1 Lap |
24 | Stauffer Marcel | 29:44.979 | 1 Lap |
25 | Ostlund Alvin | 29:54.880 | 1 Lap |
26 | Lugana Paolo | 30:06.326 | 1 Lap |
27 | Bersanelli Edoardo | 30:55.066 | 1 Lap |
28 | Zonta Filippo | 30:56.156 | 1 Lap |
29 | Damm Bastian Bogh | 27:26.613 | 2 Laps |
30 | Kutsar Karel | 28:24.232 | 3 Laps |
31 | Pezzuto Stefano | 24:57.925 | 4 Laps |
32 | Puccinelli Matteo | 19:58.142 | 6 Laps |
33 | Gorini Andrea | 16:07.043 | 8 Laps |
34 | Fernandez Ruben | 14:18.794 | 9 Laps |
35 | Adamo Andrea | 14:23.977 | 9 Laps |
36 | Fabre Yannick | 10:58.361 | 11 Laps |
37 | Todd Brad | 10:02.001 | 12 Laps |
38 | Renaux Maxime | 4:43.570 | 14 Laps |
39 | Polak Petr | 00.000 | 16 Laps |
40 | De Bortoli Davide | 00.000 | 16 Laps |
Supercampione Championship Points – Internazionali d’Italia 2020
Pos | Rider | Points |
---|---|---|
1 | GAJSER Tim | 240 |
2 | EVANS Mitchell | 220 |
3 | JASIKONIS Arminas | 160 |
4 | MONTICELLI Ivo | 115 |
5 | FORATO Alberto | 105 |
6 | CERVELLIN Michele | 95 |
7 | RENAUX Maxime | 95 |
8 | LUPINO Alessandro | 94 |
9 | BOGERS Brian | 76 |
10 | JACOBI Henry | 75 |
11 | GUADAGNINI Mattia | 55 |
12 | LUSBO Andero | 49 |
13 | KUTSAR Karel | 49 |
14 | LESIARDO Morgan | 36 |
15 | DAMM Bastian Bogh | 36 |
16 | CRAWFORD Nathan | 32 |
17 | LUGANA Paolo | 31 |
18 | BERNARDINI Samuele | 30 |
19 | HARRISON Mitchell | 30 |
20 | NERMANN Johannes | 26 |
21 | LAPUCCI Nicholas | 26 |
22 | KAHRO Erki | 24 |
23 | EDELBACHER Roland | 21 |
24 | PUCCINELLI Matteo | 21 |
25 | MEIER Glen | 20 |
26 | TARASOV Volodymyr | 19 |
27 | BENGTSSON Jonathan | 18 |
28 | ZONTA Filippo | 16 |
29 | QUARTI Yuri | 15 |
30 | DE BORTOLI Davide | 12 |
31 | TODD Brad | 10 |
32 | SEEWER Jeremy | 0 |
33 | CAIROLI Antonio | 0 |
34 | TONUS Arnaud | 0 |
35 | PAULIN Gautier | 0 |
36 | GEERTS Jago | 0 |
37 | WATSON Ben | 0 |
38 | HOFER Rene | 0 |
39 | RUBINI Stephen | 0 |
40 | FEBVRE Romain | 0 |
41 | BENISTANT Thibault | 0 |