The 2020 Arenacross Tour crowned a new Champion, Fro System’s Brian HSU took the Superfinal title in front of a sold out crowd at The SSE Arena, Wembley in London and the overall championship. Fierce challenges from former Champion Cedric Soubeyras (ASA United Husqvarna) who came in second with Aussie Supercross legend Dan Reardon (Fro Systems) in third.
The Pro 450 Championship was won by SR75 World Suzuki rider Charles Lefrancois who has had a dominant Arenacross. Former Champion , Kawasaki’s Fabien Izoird took a hard earned second from Thomas Ramette.
The newcomer Brian HSU (Fro Systems) topped the Pro Lites with ASA United Husqvarna rider Cedric Soubeyras in second and Wooldridge Honda’s Julien Lebeau in third.
Check out the full Pro results below:
Superfinal Results
Pos | No. | Name | Points | Laps | Best Time |
1 | 81 | Brian HSU (Fro Systems) | 42 | 15 | 23.373 |
2 | 1 | Cedric SOUBEYRAS (ASA United Husqvarna) | 36 | 15 | 23.571 |
3 | 122 | Dan REARDON (Fro Systems) | 32 | 15 | 24.122 |
4 | 225 | Charles LE FRANCOIS (SR75 Suzuki) | 28 | 15 | 23.764 |
5 | 871 | Fabien IZOIRD (Shocktech Kawasaki) | 24 | 15 | 24.071 |
6 | 259 | Julien LEBEAU (Wooldrige Honda) | 20 | 15 | 24.238 |
7 | 407 | Adam CHATFIELD (RFX Honda) | 18 | 15 | 24.171 |
8 | 411 | Nico DERCOURT (SR75 Suzuki) | 16 | 15 | 24.664 |
9 | 260 | Dylan WOODCOCK (Shocktech Kawasaki) | 14 | 15 | 24.816 |
10 | 17 | Matthew BAYLISS (Wooldrige Honda) | 12 | 14 | 24.101 |
11 | 155 | Jack BRUNELL (ASA United Husqvarna) | 10 | 14 | 24.006 |
12 | 6 | Thomas RAMETTE (Offset CBD) | 8 | 1 |
Pro Lites Championship Overall
Pos | No. | Name | Total |
1 | 81 | Brian HSU (Fro Systems) | 238 |
2 | 1 | Cedric SOUBEYRAS (ASA United Husqvarna) | 188 |
3 | 259 | Julien LEBEAU (Wooldrige Honda) | 162 |
4 | 407 | Adam CHATFIELD (RFX Honda) | 122 |
5 | 260 | Dylan WOODCOCK (Shocktech Kawasaki) | 112 |
6 | 411 | Nico DERCOURT (SR75 Suzuki) | 104 |
7 | 50 | Martin BARR (BRT KTM) | 66 |
8 | 14 | Joe CLAYTON (Team Green Kawasaki) | 60 |
9 | 313 | Jordan KEOGH (ETEC Apico CCM Racing) | 16 |
10 | 65 | James MACKREL | 9 |
11 | 111 | Eythor Reynisson | 6 |
Pro 450 Championship Overall
Pos | No. | Name | Total |
1 | 225 | Charles LE FRANCOIS (SR75 Suzuki) | 207 |
2 | 871 | Fabien IZOIRD (Shocktech Kawasaki) | 174 |
3 | 6 | Thomas RAMETTE (Offset CBD) | 171 |
4 | 122 | Dan REARDON (Fro Systems) | 151 |
5 | 155 | Jack BRUNELL (ASA United Husqvarna) | 105 |
6 | 17 | Mathew BAYLISS (Wooldrige Honda) | 89 |
7 | 941 | Angelo PELLEGRINI (RFX Honda) | 86 |
8 | 33 | Ashley GREEDY (Offset CBD) | 67 |
9 | 162 | Stuart EDMONDS (ETEC Apico CCM Racing) | 47 |
10 | 5 | Graeme IRWIN | 25 |
11 | 3 | Gradie FEATHERSTONE | 21 |
12 | 381 | Scooter Webster | 20 |
13 | 144 | Collin Jurin (Team Kawasaki) | 10 |
14 | 221 | Kevin Ballenger (Offset CBD) | 8 |
Overall Championship
Pos | No. | Name | Total |
1 | 81 | Brian HSU (Fro Systems) | 238 |
2 | 225 | Charles LE FRANCOIS (SR75 Suzuki) | 207 |
3 | 1 | Cedric SOUBEYRAS (ASA United Husqvarna) | 188 |
4 | 871 | Fabien IZOIRD (Shocktech Kawasaki) | 173 |
5 | 6 | Thomas RAMETTE (Offset CBD) | 172 |
6 | 259 | Julien LEBEAU (Wooldridge Honda) | 162 |
7 | 122 | Dan REARDON (Fro Systems) | 151 |
8 | 407 | Adam CHATFIELD (RFX Honda) | 122 |
9 | 260 | Dylan WOODCOCK (Shocktech Kawasaki) | 112 |
10 | 155 | Jack BRUNELL (ASA United Husqvarna) | 105 |
11 | 411 | Nico DERCOURT (SR75 Suzuki) | 104 |
12 | 17 | Mathew BAYLISS (Wooldridge Honda) | 89 |
13 | 941 | Angelo PELLEGRINI (RFX Honda) | 86 |
14 | 33 | Ashley GREEDY (Offset CBD) | 67 |
15 | 50 | Martin BARR (BRT KTM) | 66 |
16 | 14 | Joe CLAYTON (Team Green Kawasaki) | 60 |
17 | 162 | Stuart EDMONDS (ETEC Apico CCM Racing) | 47 |
18 | 5 | Graeme IRWIN | 25 |
19 | 3 | Gradie FEATHERSTONE | 21 |
20 | 381 | Scooter Webster | 20 |
21 | 313 | Jordan KEOGH (ETEC Apico CCM Racing) | 16 |
22 | 144 | Colin Jurin (Team Green Kawasaki) | 10 |
23 | 65 | James MACKREL | 9 |
24 | 221 | Kevin Ballenger (Offset CBD) | 8 |
25 | 111 | Eythor Reynisson | 6 |
Team Championship
Place | Team | TOTAL Team Pts |
1 | Fro Systems Husqvarna | 98 |
2 | SR75 Suzuki | 82 |
3 | ASA United Husqvarna | 74 |
4 | Shocktech Kawasaki | 72 |
5 | Offset CBD X Fro Yamaha | 62 |
6 | Wooldridge Demolition Honda | 56 |