Some surprises are the qualifying times from A1 are in!
So qualifying are:
POS. | # | NAME | BEST TIME |
1 | 9 | Adam Cianciarulo | 56.169 |
2 | 3 | Eli Tomac | 56.667 |
3 | 21 | Jason Anderson | 56.879 |
4 | 27 | Malcolm Stewart | 57.039 |
5 | 46 | Justin Hill | 57.106 |
6 | 94 | Ken Roczen | 57.131 |
7 | 51 | Justin Barcia | 57.572 |
8 | 10 | Justin Brayton | 57.629 |
9 | 15 | Dean Wilson | 57.799 |
10 | 64 | Vince Friese | 57.969 |
11 | 16 | Zach Osborne | 57.971 |
12 | 37 | Martin Davalos | 58.006 |
13 | 19 | Justin Bogle | 58.014 |
14 | 7 | Aaron Plessinger | 58.086 |
15 | 1 | Cooper Webb | 58.119 |
16 | 4 | Blake Baggett | 58.675 |
17 | 50 | Benny Bloss | 58.881 |
18 | 34 | Tyler Bowers | 58.913 |
19 | 53 | James Decotis | 59.398 |
20 | 49 | Chris Blose | 59.709 |
21 | 61 | Alex Ray | 59.752 |
22 | 22 | Chad Reed | 59.794 |
23 | 31 | Fredrik Noren | 1:00.017 |
24 | 67 | Jerry Robin | 1:00.371 |
25 | 92 | Austin Politelli | 1:00.462 |
26 | 11 | Kyle Chisholm | 1:00.632 |
27 | 86 | Joshua Cartwright | 1:01.066 |
28 | 56 | Justin Starling | 1:01.094 |
29 | 82 | Cade Autenrieth | 1:01.162 |
30 | 71 | Ryan Breece | 1:01.456 |
31 | 114 | Nick Schmidt | 1:01.460 |
32 | 44 | Kyle Cunningham | 1:01.588 |
33 | 70 | Dylan Merriam | 1:01.596 |
34 | 65 | James Weeks | 1:02.465 |
35 | 722 | Adam Enticknap | 1:02.496 |
36 | 848 | Joan Cros | 1:02.507 |
37 | 817 | Jason Clermont | 1:02.763 |
38 | 421 | Vann Martin | 1:02.782 |
39 | 304 | Hector Assuncao | 1:02.787 |
40 | 280 | Cade Clason | 1:02.938 |
In the 250s:
So the 250 riders making the evening show are:
250 OVERALL QUALIFYING RESULTS
POS. | # | NAME | BEST TIME |
1 | 1W | Dylan Ferrandis | 56.765 |
2 | 32 | Justin Cooper | 57.378 |
3 | 62 | Christian Craig | 58.259 |
4 | 26 | Alex Martin | 58.423 |
5 | 29 | Cameron Mcadoo | 58.472 |
6 | 52 | Austin Forkner | 58.553 |
7 | 40 | Mitchell Oldenburg | 58.751 |
8 | 28 | Michael Mosiman | 58.755 |
9 | 30 | Brandon Hartranft | 59.063 |
10 | 57 | Derek Drake | 59.183 |
11 | 101 | Luke Clout | 59.705 |
12 | 83 | Jett Lawrence | 59.883 |
13 | 170 | Michael Leib | 1:00.349 |
14 | 45 | Jacob Hayes | 1:00.526 |
15 | 95 | Carson Brown | 1:00.870 |
16 | 108 | Aaron Tanti | 1:00.961 |
17 | 55 | Martin Castelo | 1:01.018 |
18 | 60 | Mitchell Falk | 1:01.204 |
19 | 90 | Killian Auberson | 1:01.229 |
20 | 106 | Jay Wilson | 1:01.524 |
21 | 88 | Logan Karnow | 1:01.551 |
22 | 72 | Robbie Wageman | 1:01.634 |
23 | 929 | Taiki Koga | 1:02.242 |
24 | 97 | Chris Howell | 1:02.361 |
25 | 118 | Cheyenne Harmon | 1:02.596 |
26 | 952 | Ludovic Macler | 1:02.631 |
27 | 427 | Deegan Vonlossberg | 1:02.676 |
28 | 227 | Derek Kelley | 1:02.811 |
29 | 260 | Dylan Woodcock | 1:02.821 |
30 | 221 | Mathias Jorgensen | 1:03.596 |
31 | 621 | RJ Wageman | 1:03.883 |
32 | 200 | Dare Demartile | 1:03.952 |
33 | 284 | Camporese | 1:04.091 |
34 | 216 | Devin Harriman | 1:04.255 |
35 | 914 | Geran Stapleton | 1:04.428 |
36 | 974 | Brian Marty | 1:04.657 |
37 | 181 | Wyatt Lyonsmith | 1:05.020 |
38 | 277 | Kordel Caro | 1:05.238 |
39 | 246 | Chance Blackburn | 1:05.264 |
40 | 154 | Chase Felong | 1:05.587 |
The top 40 riders transfer to the night show.
41 | 259 | Corbin Hayes | 1:05.687 |
42 | 120 | Todd Bannister | 1:06.111 |
43 | 311 | Mitchel lGifford | 1:06.427 |
44 | 395 | Charl Van Eeden | 1:06.733 |
45 | 474 | Niclas Hallafors | 1:06.963 |
46 | 538 | Addison Emory | 1:07.284 |
47 | 244 | Mike Henderson | 1:08.337 |
48 | 316 | Dawson Newby | 1:08.953 |