You are here
Home > MOTO HEADLINES > Enduro > Sunderland up to third in Dakar

Sunderland up to third in Dakar

Heading north from the rest day bivouac at Ha’il, stage seven of the 2021 Dakar Rally led riders to Sakaka. This first half of the event’s marathon stage will see riders sleep in a temporary camp before continuing with the second leg on Monday, stage eight. Arriving at the bivouac, competitors are forbidden from receiving any outside mechanical assistance on their machines and must carry out maintenance and any needed repairs themselves. As such, bike preservation over the entire two-day challenge is extremely important.

As Honda’s Ricky Brabec took the win on the day, Sam Sunderland’s tactic of stringing together solid, consistent finishes is paying off. The Brit has elevated himself to third in the general overall standings due in part to his excellent performance on stage seven. Racing much of the 453km special on his own, by concentrating on his navigation Sunderland gradually moved up the order as the stage progressed, ultimately claiming fourth at the line.

Sam Sunderland:“It has been quite a hectic stage today – really long and difficult to know where the others are and where you are in terms of time. All you can do is keep pushing, but you don’t really see anyone else out there for three or four hours. I relied on my own judgement today and it seemed to have paid off. Even when you see the tracks ahead in the sand you have to focus on the road book to make sure you’re not making the same mistake as the riders ahead. I’m happy with how things went today, feeling good and the bike’s in good shape so I’m looking forward to tomorrow.”

Toby Price is currently second overall, behind Honda’s Chilean rider José Ignacio Cornejo was was second on the day. Price made the most of his seventh-place start position by immediately chasing down his rivals in front to gain as much ground on them as possible. Leading on time for the majority of the special, a small issue in the final section ended up costing the Aussie a few minutes, but he was able to push on to the finish for seventh fastest. Despite losing the lead of the rally, Toby will be the seventh rider to start Monday’s second half of the marathon stage, giving him a superb opportunity to once again close in on the riders ahead.

Toby Price:“Everything went well today, I just tried to manage the stage as best as I could and not make any huge mistakes. It’s been a tough day but I’m happy with how things have gone, and it looks like we’re in good shape for tomorrow. Seven days done now, but still a fair few to go.”

David Knight finishes a strong 32nd to move to 36th in the event, while Neil Hawker was 51st and is 47th overall.

The 709km second half of the marathon stage will see riders leave Sakaka and head to Neom to meet back up with their teams. Tricky navigation awaits the riders once more as they cover the sandy, then stony tracks of the 375km timed special.

Dakar results stage 7:

11(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202104H 37′ 44”
24(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202104H 39′ 51”+ 00H 02′ 07”
39(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM04H 40′ 03”+ 00H 02′ 19”
45(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM04H 40′ 36”+ 00H 02′ 52”
521(AUS) DANIEL SANDERSKTM FACTORY TEAM04H 40′ 58”+ 00H 03′ 14”
612(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING04H 41′ 41”+ 00H 03′ 57”
73(AUS) TOBY PRICERED BULL KTM FACTORY TEAM04H 42′ 49”+ 00H 05′ 05”
877(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING04H 43′ 33”+ 00H 05′ 49”
927(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY04H 43′ 39”+ 00H 05′ 55”
106(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM04H 44′ 30”+ 00H 06′ 46”
1142(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM04H 45′ 43”+ 00H 07′ 59”
1231(CZE) MARTIN MICHEKORION – MOTO RACING GROUP04H 46′ 19”+ 00H 08′ 35”
1315(ESP) LORENZO SANTOLINOSHERCO FACTORY04H 46′ 28”+ 00H 08′ 44”
1488(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202104H 46′ 41”+ 00H 08′ 57”
152(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING04H 47′ 36”+ 00H 09′ 52”
1647(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202104H 48′ 01”+ 00H 10′ 17”
1752(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM04H 48′ 50”+ 00H 11′ 06”
1811(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM04H 52′ 10”+ 00H 14′ 26”
1974(ESP) JAUME BETRIUFN SPEED – KTM TEAM04H 56′ 07”+ 00H 18′ 23”
2032(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM04H 58′ 22”+ 00H 20′ 38”
2119(PRT) RUI GONCALVESSHERCO FACTORY05H 08′ 32”+ 00H 30′ 48”
2222(POL) MACIEJ GIEMZAORLEN TEAM05H 12′ 29”+ 00H 34′ 45”
2324(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY05H 14′ 23”+ 00H 36′ 39”00H 15′ 00”
2454(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY05H 15′ 41”+ 00H 37′ 57”
2533(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY05H 17′ 03”+ 00H 39′ 19”
2617(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM05H 17′ 18”+ 00H 39′ 34”
2718(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM05H 20′ 04”+ 00H 42′ 20”
2836(CZE) JAN BRABECSTROJRENT RACING05H 21′ 36”+ 00H 43′ 52”00H 15′ 00”
2953(CZE) LIBOR PODMOLPODMOL DAKAR TEAM05H 24′ 36”+ 00H 46′ 52”
30142(ITA) MAURIZIO GERINISOLARYS RACING05H 24′ 45”+ 00H 47′ 01”
3130(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM05H 25′ 21”+ 00H 47′ 37”
32101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING05H 25′ 58”+ 00H 48′ 14”
3339(FRA) BENJAMIN MELOTBENJAMIN MELOT05H 30′ 39”+ 00H 52′ 55”
3444(ESP) LAIA SANZGAS GAS FACTORY TEAM05H 31′ 17”+ 00H 53′ 33”
3529 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM05H 45′ 39”+ 01H 07′ 55”
3625(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING05H 51′ 09”+ 01H 13′ 25”
3795(FRA) XAVIER FLICKXTREM RACING05H 51′ 38”+ 01H 13′ 54”
3887(ESP) ORIOL MENAFN SPEED – RIEJU TEAM05H 52′ 39”+ 01H 14′ 55”
3980(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM05H 53′ 25”+ 01H 15′ 41”
4063(POL) KONRAD DABROWSKIDUUST RALLY TEAM05H 54′ 15”+ 01H 16′ 31”
4137 (CZE) DAVID PABISKAJANTAR TEAM05H 56′ 52”+ 01H 19′ 08”
4248(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE05H 57′ 39”+ 01H 19′ 55”
4326(CZE) MILAN ENGELORION – MOTO RACING GROUP06H 03′ 19”+ 01H 25′ 35”
4441(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM06H 21′ 05”+ 01H 43′ 21”
4576(CZE) ROMAN KREJCIBO!BETON TEAM06H 22′ 06”+ 01H 44′ 22”00H 15′ 00”
46108(ESP) MARC CALMETFN SPEED – RIEJU TEAM06H 22′ 54”+ 01H 45′ 10”
4746(SVN) SIMON MARCICMARCIC06H 24′ 09”+ 01H 46′ 25”
4867(CZE) RUDOLF LHOTSKYJANTAR TEAM06H 28′ 01”+ 01H 50′ 17”00H 02′ 00”
4960(FRA) STÉPHANE DARQUESM.O.R.AL06H 29′ 07”+ 01H 51′ 23”
5078(ITA) CESARE ZACCHETTICESARE ZACCHETTI06H 49′ 22”+ 02H 11′ 38”
5184(GBR) NEIL HAWKERNEIL HAWKER06H 53′ 23”+ 02H 15′ 39”
5286(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM07H 00′ 03”+ 02H 22′ 19”00H 20′ 00”
5398(ESP) SARA GARCIAPONT GRUP YAMAHA07H 01′ 17”+ 02H 23′ 33”
5499(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA07H 04′ 59”+ 02H 27′ 15”
5570(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM07H 09′ 07”+ 02H 31′ 23”
5679 (FRA) AMAURY BARATINHORIZON MOTO 9507H 09′ 56”+ 02H 32′ 12”
57121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT07H 11′ 55”+ 02H 34′ 11”
5835(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE07H 14′ 56”+ 02H 37′ 12”
5969(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING07H 21′ 07”+ 02H 43′ 23”
6081 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM07H 30′ 52”+ 02H 53′ 08”
6165(ITA) FRANCO PICCOTEAM FRANCO PICCO07H 31′ 43”+ 02H 53′ 59”00H 20′ 00”
6262(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE07H 38′ 20”+ 03H 00′ 36”
63114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM07H 40′ 08”+ 03H 02′ 24”
6451(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL07H 51′ 49”+ 03H 14′ 05”
6558(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY07H 52′ 32”+ 03H 14′ 48”
6655(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM07H 52′ 41”+ 03H 14′ 57”
67125(FRA) FRÉDÉRIC BARLERINRALLYE FRED07H 59′ 16”+ 03H 21′ 32”
6861(FRA) NORBERT DUBOISAVENTURE MOTO 6108H 06′ 18”+ 03H 28′ 34”
69105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG08H 10′ 57”+ 03H 33′ 13”
7071(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING08H 14′ 39”+ 03H 36′ 55”
71100(FRA) AUDREY ROSSATTEAM RS CONCEPT08H 17′ 26”+ 03H 39′ 42”
72110(POL) JACEK BARTOSZEKDUUST RALLY TEAM08H 19′ 00”+ 03H 41′ 16”00H 15′ 00”
7385(PRT) ALEXANDRE AZINHAISCLUB AVENTURA TOUAREG08H 23′ 24”+ 03H 45′ 40”00H 15′ 00”
74115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM08H 23′ 50”+ 03H 46′ 06”
75112 (ESP) JUAN CAMPDERAJUAN CAMPDERA08H 36′ 45”+ 03H 59′ 01”
7689 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM08H 39′ 32”+ 04H 01′ 48”
7796(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR08H 52′ 59”+ 04H 15′ 15”
7897(SVK) MARTIN BENKONORWIT RACING79H 00′ 00”+ 74H 22′ 16”62H 00′ 00”
79107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY79H 00′ 00”+ 74H 22′ 16”62H 00′ 00”
8020(POL) ADAM TOMICZEKORLEN TEAM79H 00′ 00”+ 74H 22′ 16”62H 00′ 00”
81118(ESP) ALEXANDRE BISPOEXPRESSO RACING79H 00′ 00”+ 74H 22′ 16”62H 00′ 00”
82102(FRA) SARA JUGLATEAM BAINES RALLY79H 00′ 00”+ 74H 22′ 16”62H 00′ 00”
8382 (IND) ASHISH RAORANEASHISH RAORANE79H 00′ 00”+ 74H 22′ 16”62H 00′ 00”
8490(ITA) FRANCESCO CATANESETUTTOGRU79H 00′ 00”+ 74H 22′ 16”62H 00′ 00”

Dakar overall standings

14(CHL) JOSE IGNACIO CORNEJO FLORIMOMONSTER ENERGY HONDA TEAM 202128H 51′ 31”
23(AUS) TOBY PRICERED BULL KTM FACTORY TEAM28H 51′ 32”+ 00H 00′ 01”
35(GBR) SAM SUNDERLANDRED BULL KTM FACTORY TEAM28H 53′ 42”+ 00H 02′ 11”
412(FRA) XAVIER DE SOULTRAITHT RALLY RAID HUSQVARNA RACING28H 54′ 05”+ 00H 02′ 34”
547(ARG) KEVIN BENAVIDESMONSTER ENERGY HONDA TEAM 202128H 59′ 00”+ 00H 07′ 29”00H 02′ 00”
688(ESP) JOAN BARREDA BORTMONSTER ENERGY HONDA TEAM 202129H 01′ 49”+ 00H 10′ 18”
79(USA) SKYLER HOWESBAS DAKAR KTM RACING TEAM29H 03′ 58”+ 00H 12′ 27”00H 06′ 00”
81(USA) RICKY BRABECMONSTER ENERGY HONDA TEAM 202129H 06′ 23”+ 00H 14′ 52”
921(AUS) DANIEL SANDERSKTM FACTORY TEAM29H 07′ 42”+ 00H 16′ 11”00H 07′ 00”
1077(ARG) LUCIANO BENAVIDESROCKSTAR ENERGY HUSQVARNA FACTORY RACING29H 08′ 38”+ 00H 17′ 07”00H 01′ 00”
1115(ESP) LORENZO SANTOLINOSHERCO FACTORY29H 08′ 57”+ 00H 17′ 26”
122(CHL) PABLO QUINTANILLAROCKSTAR ENERGY HUSQVARNA FACTORY RACING29H 11′ 32”+ 00H 20′ 01”
1311(SVK) STEFAN SVITKOSLOVNAFT RALLY TEAM29H 26′ 23”+ 00H 34′ 52”
1442(FRA) ADRIEN VAN BEVERENMONSTER ENERGY YAMAHA RALLY TEAM29H 29′ 13”+ 00H 37′ 42”
1518(BWA) ROSS BRANCHMONSTER ENERGY YAMAHA RALLY TEAM29H 32′ 28”+ 00H 40′ 57”00H 01′ 00”
1627(PRT) JOAQUIM RODRIGUESHERO MOTOSPORTS TEAM RALLY29H 37′ 23”+ 00H 45′ 52”00H 02′ 00”
176(ARG) FRANCO CAIMIMONSTER ENERGY YAMAHA RALLY TEAM29H 37′ 23”+ 00H 45′ 52”
1831(CZE) MARTIN MICHEKORION – MOTO RACING GROUP29H 43′ 24”+ 00H 51′ 53”00H 02′ 00”
1974(ESP) JAUME BETRIUFN SPEED – KTM TEAM30H 27′ 17”+ 01H 35′ 46”00H 05′ 00”
2022(POL) MACIEJ GIEMZAORLEN TEAM30H 28′ 04”+ 01H 36′ 33”00H 02′ 00”
2124(DEU) SEBASTIAN BÜHLERHERO MOTOSPORTS TEAM RALLY30H 49′ 51”+ 01H 58′ 20”00H 17′ 00”
2232(ESP) TOSHA SCHAREINAFN SPEED – KTM TEAM30H 51′ 32”+ 02H 00′ 01”
2317(ESP) JOAN PEDRERO GARCIAFN SPEED – RIEJU TEAM31H 01′ 51”+ 02H 10′ 20”
2452(AUT) MATTHIAS WALKNERRED BULL KTM FACTORY TEAM31H 09′ 10”+ 02H 17′ 39”00H 02′ 00”
2544(ESP) LAIA SANZGAS GAS FACTORY TEAM31H 57′ 06”+ 03H 05′ 35”00H 10′ 00”
2619(PRT) RUI GONCALVESSHERCO FACTORY32H 01′ 02”+ 03H 09′ 31”
2726(CZE) MILAN ENGELORION – MOTO RACING GROUP32H 31′ 45”+ 03H 40′ 14”00H 01′ 00”
2887(ESP) ORIOL MENAFN SPEED – RIEJU TEAM32H 31′ 53”+ 03H 40′ 22”
29142(ITA) MAURIZIO GERINISOLARYS RACING32H 51′ 58”+ 04H 00′ 27”00H 03′ 00”
3030(LTU) ARUNAS GELAZNINKASZIGMAS DAKAR TEAM32H 56′ 58”+ 04H 05′ 27”
3154(FRA) CAMILLE CHAPELIERETEAM BAINES RALLY33H 06′ 32”+ 04H 15′ 01”00H 41′ 00”
3229 (ROU) EMANUEL GYENESAUTONET MOTORCYCLE TEAM33H 58′ 01”+ 05H 06′ 30”00H 02′ 00”
3333(IND) HARITH NOAH KOITHA VEETTILSHERCO FACTORY34H 08′ 07”+ 05H 16′ 36”
3425(NLD) PAUL SPIERINGSHT RALLY RAID HUSQVARNA RACING34H 09′ 37”+ 05H 18′ 06”
3539(FRA) BENJAMIN MELOTBENJAMIN MELOT34H 12′ 17”+ 05H 20′ 46”00H 01′ 00”
36101(GBR) DAVID KNIGHTHT RALLY RAID HUSQVARNA RACING34H 31′ 59”+ 05H 40′ 28”00H 24′ 00”
3737 (CZE) DAVID PABISKAJANTAR TEAM35H 11′ 00”+ 06H 19′ 29”00H 01′ 00”
3880(AUS) MICHAEL BURGESSBAS DAKAR KTM RACING TEAM35H 11′ 56”+ 06H 20′ 25”00H 39′ 00”
3963(POL) KONRAD DABROWSKIDUUST RALLY TEAM35H 19′ 17”+ 06H 27′ 46”
4041(CHN) ZAKER YAKPWU PU DA HAI DAO DAKAR RALLY TEAM36H 07′ 35”+ 07H 16′ 04”00H 41′ 00”
4148(FRA) MATHIEU DOVEZENOMADE RACING ASSISTANCE36H 16′ 10”+ 07H 24′ 39”00H 05′ 00”
4253(CZE) LIBOR PODMOLPODMOL DAKAR TEAM36H 16′ 56”+ 07H 25′ 25”00H 15′ 00”
4395(FRA) XAVIER FLICKXTREM RACING36H 22′ 44”+ 07H 31′ 13”
44108(ESP) MARC CALMETFN SPEED – RIEJU TEAM38H 18′ 21”+ 09H 26′ 50”00H 02′ 00”
4546(SVN) SIMON MARCICMARCIC38H 39′ 51”+ 09H 48′ 20”00H 03′ 00”
4686(FRA) CHARLIE HERBSTDRAG’ON RALLY TEAM38H 59′ 51”+ 10H 08′ 20”00H 23′ 00”
4784(GBR) NEIL HAWKERNEIL HAWKER40H 06′ 43”+ 11H 15′ 12”00H 02′ 00”
4878(ITA) CESARE ZACCHETTICESARE ZACCHETTI40H 12′ 31”+ 11H 21′ 00”00H 12′ 00”
4967(CZE) RUDOLF LHOTSKYJANTAR TEAM40H 51′ 20”+ 11H 59′ 49”00H 31′ 00”
5060(FRA) STÉPHANE DARQUESM.O.R.AL41H 07′ 50”+ 12H 16′ 19”00H 04′ 30”
5198(ESP) SARA GARCIAPONT GRUP YAMAHA41H 17′ 53”+ 12H 26′ 22”00H 05′ 00”
5270(SAU) MISHAL ALGHUNEIMMISHAL ALGHUNEIM41H 25′ 04”+ 12H 33′ 33”00H 22′ 00”
5365(ITA) FRANCO PICCOTEAM FRANCO PICCO41H 28′ 02”+ 12H 36′ 31”00H 21′ 00”
5499(ESP) JAVI VEGA PUERTAPONT GRUP YAMAHA41H 38′ 01”+ 12H 46′ 30”
5581 (SVK) ERIK VLCAKSLOVNAFT RALLY TEAM41H 40′ 35”+ 12H 49′ 04”00H 26′ 00”
5655(CHN) ZHAO HONGYIWU PU DA HAI DAO DAKAR RALLY TEAM42H 16′ 21”+ 13H 24′ 50”
5779 (FRA) AMAURY BARATINHORIZON MOTO 9542H 22′ 09”+ 13H 30′ 38”00H 05′ 00”
58121(FRA) GUILLAUME BARTHELEMYTEAM RS CONCEPT42H 38′ 51”+ 13H 47′ 20”
5935(MEX) JUAN PABLO GUILLEN RIVERANOMADAS ADVENTURE43H 06′ 41”+ 14H 15′ 10”00H 22′ 00”
6062(AUS) ANDREW JOSEPH HOULIHANNOMADAS ADVENTURE44H 35′ 27”+ 15H 43′ 56”01H 27′ 00”
6169(BEL) WALTER ROELANTSHT RALLY RAID HUSQVARNA RACING44H 55′ 32”+ 16H 04′ 01”00H 07′ 00”
6258(ESP) EDUARDO IGLESIAS SANCHEZFN SPEED – TEAM MONFORTE RALLY45H 58′ 52”+ 17H 07′ 21”00H 01′ 00”
6351(ESP) RACHID AL-LAL LAHADILMELILLA SPORT CAPITAL46H 13′ 25”+ 17H 21′ 54”00H 05′ 30”
64114 (ESP) ELADIO CARBONELL MENDEZPIKAERAS TEAM46H 19′ 32”+ 17H 28′ 01”00H 26′ 00”
65125(FRA) FRÉDÉRIC BARLERINRALLYE FRED46H 31′ 22”+ 17H 39′ 51”00H 00′ 30”
66105(ESP) FERNANDO DOMINGUEZCLUB AVENTURA TOUAREG46H 50′ 27”+ 17H 58′ 56”00H 05′ 00”
67115(NLD) OLAF HARMSENBAS DAKAR KTM RACING TEAM48H 17′ 54”+ 19H 26′ 23”00H 42′ 00”
6861(FRA) NORBERT DUBOISAVENTURE MOTO 6148H 59′ 01”+ 20H 07′ 30”00H 32′ 00”
6989 (SRB) GABOR SAGHMEISTERSAGHMEISTER TEAM49H 06′ 20”+ 20H 14′ 49”00H 01′ 00”
70100(FRA) AUDREY ROSSATTEAM RS CONCEPT49H 21′ 34”+ 20H 30′ 03”00H 21′ 00”
7171(BHR) SALMAN MOHAMED HUMOOD FARHANHT RALLY RAID HUSQVARNA RACING49H 52′ 01”+ 21H 00′ 30”00H 09′ 00”
72112 (ESP) JUAN CAMPDERAJUAN CAMPDERA50H 57′ 17”+ 22H 05′ 46”00H 01′ 00”
7396(ESP) DANIEL ALBERO PUIGTEAM UN DIABETICO EN EL DAKAR56H 52′ 49”+ 28H 01′ 18”03H 58′ 00”
7497(SVK) MARTIN BENKONORWIT RACING112H 01′ 56”+ 83H 10′ 25”62H 08′ 00”
75107 (ITA) GIOVANNI STIGLIANOTEAM JBRALLY118H 07′ 24”+ 89H 15′ 53”62H 05′ 30”
Top