Sadly there’s no Jeffrey Herlings, Ben Watson, Adam Sterry or Evgeny Bobryshev at the Lyng round of the Revo British championship this year, but the field is still stacked with talent. However, a clash with the GP at Maggiora means some of the top men aren’t riding, namely Hitachi KTM’s red plate holder Isak Gifting and Jay Karssemakers in the MX2 class.
But Conrad Mewse is missing the Italian GP to race at Lyng, where he will face new competition in the form of Dylan Walsh. The Revo Kawasaki ace has decided to drop down from the MX1 class from now on to focus on the 250F – a bike he’ll race in some US Nationals very soon. Mewse is currently second in the title hunt, one point behind Gifting, after he was penalised for an aggressive take-out on his rival at the last round at Foxhill. Third in the series is Jamie Carpenter, who won the last round at Foxhill but badly gashed his arm last week at a race in Landrake.
The entry list, issued a couple of days ago, is not quite current as it includes Honda’s Jay Hague who is out through injury.
The MX1 class sees red plate holder Tommy Searle facing on-form Harri Kullas, Shaun Simpson and Josh Gilbert, but unfortunately not Ashton Dickinson who has quit for the year to recover from a concussion.
Local heroes Lewis Tombs and James Cottrell are entered to give the home fans some extra excitement.
MX1
2 | JOHN ADAMSON | ASA UNITED GASGAS | ASA UNITED GASGAS | SCOTLAND | GAS |
3W | BEN EDWARDS | CARNEGIE FUELS | MORAY | KTM | |
10E | JASON MEARA | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | COUNTY ARMAGH | KAW |
20E | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING | BUCKINGHAMSHIRE | HUS |
21W | JAYDEN BOYD ASHWELL | AJP GASGAS | AJP GASGAS | SHROPSHIRE | GAS |
22 | RICHARD MCKEOWN | CO ANTRIM | HUS | ||
24 | SHAUN SIMPSON | SS24 KTM | SS24 KTM | FIFE | KTM |
38 | GAVIN STEVENSON | DIXON HONDA RACING | GREATER MANCHESTER | HON | |
45E | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
49 | LUKE PARKER | MATT POPE MOTORCYCLES | NORFOLK | GAS | |
53 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
69E | AIDAN WIGGER | SPH GROUNDWORKS LTD/GEM SERVICES | NORFOLK | HUS | |
91E | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
95E | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
100 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
103E | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HON | |
134E | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
150 | AARON PATSTONE | BRENRON SHAW MOLSON HONDA | LEAMINGTON SPA | HON | |
151 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | YAM |
152 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | KAW |
162 | STUART EDMONDS | APICO HUSQVARNA | APICO HUSQVARNA | IRELAND | HUS |
211E | BILLY MACKENZIE | CI SPORT KAWASAKI | STIRLINGSHIRE | KAW | |
301W | SHAUN SOUTHGATE | HERTS MX\HONDA UK\AJSTIFF CONSTRU | SUFFOLK | HON | |
303 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
311 | AARON MCCARROLL | CHAMBERS RACING | CHAMBERS RACING | ABERDEENSHIRE | GAS |
326 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | HUS |
337E | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | HUS |
411W | DECLAN WHITTLE | LINGS | NORFOLK | GAS | |
425E | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | ESSEX | HUS | |
491E | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | CHESHIRE | YAM | |
511 | STEVEN CLARKE | STORE 114 RACING | STAFFORDSHIRE | HON | |
711W | JAMES COTTRELL | FOXWOOD TRADE\AU7 BURGER VAN RACING | SUFFOLK | HUS | |
714 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
MX2
4E | ROBERT YATES | IDS TRANSPORT\LTH\RIDE\CHAMBERS | WORCESTERSHIRE | YAM | |
7E | LOUIE KESSELL | KES COMMERCIALS\ST BLAZEY\HONDA | CORNWALL | HON | |
10E | MICHAEL ELLIS | STORE 114\HARRIS GRAB KTM | WEST SUSSEX | KTM | |
16 | TOM GRIMSHAW | CHAMBERS RACING | CHAMBERS RACING | HERTFORDSHIRE | HUS |
20E | WILLIAM FARROW | SOUTHSIDE MX | SUFFOLK | KTM | |
25 | JAMIE LAW | APICO HUSQVARNA | APICO HUSQVARNA | CUMBRIA | HUS |
32E | CALUM MITCHELL | FABRICAN RACE TEAM | NORFOLK | KTM | |
40E | JAMIE WAINWRIGHT | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | LEICESTERSHIRE | KAW |
48E | ADAM COLLINGS | MOTO-CYCLE\PREMIER BIKES | BERKSHIRE | KTM | |
54E | DYLAN SPENCER | CPS MOTORCYCLES\CHAMBERS RACING | CHAMBERS RACING | LEICESTERSHIRE | HUS |
66W | LEWIS TOMBS | SUFFOLK | YAM | ||
74E | TOM MURPHY | GABRIEL KTM | ESSEX | KTM | |
75E | AARON ONGLEY | 723 RACEBIKES\WESTOLE FENCING | KENT | KTM | |
82E | CHARLIE COLE | BLADES BIKES | HAMPSHIRE | KAW | |
99E | HOWARD WAINWRIGHT | HRW RACING\WULFSPORT | WARWICKSHIRE | YAM | |
119E | BAILEY JOHNSTON | VERDE SHILOH KTM | VERDE SHILOH KTM | YORKSHIRE | KTM |
122E | JAKE SHERIDAN | RSR PLANT SERVICES KTM | IRELAND | KTM | |
123 | ROSSI BEARD | RFX RACING | LANCASHIRE | KTM | |
127E | SAM ATKINSON | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | NORTHUMBERLAND | KAW |
131E | HENRY SIDDIQUI | HOLESHOT MX\SE RACING | SURREY | KTM | |
184E | JAMES CARPENTER | GRT IMPACT KTM | GRT IMPACT KTM | DORSET | KTM |
247 | FLORIAN MIOT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | LEICESTERSHIRE | HUS |
249W | MATHEO MIOT | FRANCE | KTM | ||
272W | NEVILLE BRADSHAW | RJP MOTORCYCLES\CI SPORT | NOTTHAMPSTONSHIRE | YAM | |
277 | JAY HAGUE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
326E | WAL BEANEY | STORE 114\DESTINATION MX\KTM | CAMBRIDGESHIRE | KTM | |
426 | CONRAD MEWSE | 426 MOTORSPORT STEBBINGS KTM | 426 MOTORSPORT STEBBINGS KTM | SOMERSET | KTM |
433E | JACK LINDSAY | APICO HUSQVARNA | APICO HUSQVARNA | WEST MIDLANDS | HUS |
470W | TOM HUGHES | MOTOXCHANGE | PEN-Y-BONT AR OGWR | HUS | |
500W | CALLUM MURFITT | CAMBRIDGESHIRE | KTM | ||
771E | OLLIE BEAMISH | MV HAULAGE\STEBBINGS | WEST SUSSEX | KTM |
Lyng is 1 Mile north of A1067 Norwich/Fakenham Road or 4 miles from A47 Norwich/Kings Lynn Road.
Timetable